::: 網站導覽 English VersionEnglish 列印友善列印 搜尋說明
成員及訪客 > 訪問學者 > 簡歷
Cosmological constraints from gravitational lens time delays
Strong gravitational lens system with time delays
蘇游瑄
訪問學者(德國慕尼黑馬克斯·普朗克天體物理研究所)
蘇游瑄的相片
電子信箱: suyu_replace2@_mpa-garching.mpg.de

學經歷

  • Research Group Leader, Max Planck Institute for Astrophysics / Assistant Professor, Technical University of Munich (2016~ 迄今)
  • Assistant Research Fellow, Institute of Astronomy and Astrophysics, Academia Sinica (2013~2015)
  • Postdoctoral Scholar, University of California, Santa Barbara (2010~2012)
  • Postdoctoral Research Fellow, Argelander-Institut für Astronomie, Universität Bonn, Germany (2007~2010)
  • Ph.D., Physics, California Institute of Technology (2002~2008)
  • B.Sc., Astrophysics, Queen’s University, Canada (1997~2001)

研究興趣

  • Observational cosmology
  • Galaxy formation and evolution
  • Dark matter halos of galaxies
  • Gravitational lensing
  • Bayesian data analysis methods

期刊論文(中研院就職期間發表)

  1. Bergamini P; Schuldt S; Acebron A; Grillo C; Meštrić U; Granata G; Caminha GB; Meneghetti M; Mercurio A; Rosati P; Suyu SH; Vanzella E, "Augmenting the power of time-delay cosmography in lens galaxy clusters by probing their member galaxies. II. Cosmic chronometers" , A&A: 682, L2, Feb, 2024 [SCI] ( ADS | Fulltext )
  2. Chan JHH; Wong KC; Ding X; Chao D; Chiu IN; Jaelani AT; Kayo I; More A; Oguri M; Suyu SH, "Survey of Gravitationally Lensed Objects in HSC Imaging (SuGOHI). IX. Discovery of Strongly Lensed Quasar Candidates" , MNRAS: 527(3), 6253-6275, Jan, 2024 [SCI] ( ADS | Fulltext )
  3. Suyu SH; Goobar A; Collett T; More A; Vernardos G, "Strong Gravitational Lensing and Microlensing of Supernovae" , Space Sci Rev: 220(1), id.13, Feb, 2024 [SCI] ( ADS | Fulltext )
  4. Acebron A; Schuldt S; Grillo C; Bergamini P; Granata G; Meštrić U; Caminha GB; Meneghetti M; Mercurio A; Rosati P; Suyu SH; Vanzella E, "Augmenting the power of time-delay cosmography in lens galaxy clusters by probing their member galaxies. I. Type Ia supernovae" , A&A: 680, id.L9 (6pp), Dec, 2023 [SCI] ( ADS | Fulltext )
  5. Andika IT; Suyu SH; Cañameras R; Melo A; Schuldt S; Shu Y; Eilers A-C; Jaelani AT; Yue M, "Streamlined lensed quasar identification in multiband images via ensemble networks" , A&A: 678, id.A103 (28pp), Oct., 2023 [SCI] ( ADS | Fulltext )
  6. Bolamperti A; Grillo C; Cañameras R; Suyu SH; Christensen L, "Reconstructing the extended structure of multiple sources strongly lensed by the ultra-massive elliptical galaxy SDSS J0100+1818" , A&A: 671, id.A60 (19pp), March, 2023 [SCI] ( ADS | Fulltext )
  7. Ertl S; Schuldt S; Suyu SH; Schmidt T; Treu T; Birrer S; Shajib AJ; Sluse D, "TDCOSMO. X. Automated modeling of nine strongly lensed quasars and comparison between lens-modeling software" , A&A: 672, id.A2 (36pp), April, 2023 [SCI] ( ADS | Fulltext )
  8. Filipp A; Shu Y; Pakmor R; Suyu SH; Huang X, "Simulation-guided galaxy evolution inference: A case study with strong lensing galaxies" , A&A: 677, id.A113 (11 pp), Sep, 2023 [SCI] ( ADS | Fulltext )
  9. Pierel JDR; Arendse N; Ertl S; Huang X; Moustakas LA; Schuldt S; Shajib AJ; Shu Y; Birrer S; Bronikowski M; Hjorth J; Suyu SH; Agarwal S; Agnello A; Bolton AS; Chakrabarti S; Cold C; Courbin F; Della Costa JM; Dhawan S; Engesser M; Fox OD; Gall C; Gomez S; Goobar A; Jha SW; Jimenez C; Johansson J; Larison C; Li G; Marques-Chaves R; Mao S; Mazzali PA; Perez-Fournon I; Petrushevska T; Poidevin F; Rest A; Sheu W; Shirley R; Silver E; Storfer C; Strolger LG; Treu T; Wojtak R; Zenati Y, "LensWatch. I. Resolved HST Observations and Constraints on the Strongly Lensed Type Ia Supernova 2022qmx ("SN Zwicky")" , ApJ: 948(2), id.115 (23pp), May, 2023 [SCI] ( ADS | Fulltext )
  10. Schmidt T; Treu T; Birrer S; Shajib AJ; Lemon C; Millon M; Sluse D; Agnello A; Anguita T; Auger-Williams MW; Mcmahon RG; Motta V; Schechter P; Spiniello C; Kayo I; Courbin F; Ertl S; Fassnacht CD; Frieman JA; More A; Schuldt S; Suyu SH; Aguena M; Andrade-Oliveira F; Annis J; Bacon D; Bertin E; Brooks D; Burke DL; Carnero Rosell A; Carrasco Kind M; Carretero J; Conselice C; Costanzi M; Da Costa LN; Pereira MES; De Vicente J; Desai S; Doel P; Everett S; Ferrero I; Friedel D; García-Bellido J; Gaztanaga E; Gruen D; Gruendl RA; Gschwend J; Gutierrez G; Hinton SR; Hollowood DL; Honscheid K; James DJ; Kuehn K; Lahav O; Menanteau F; Miquel R; Palmese A; Paz-Chinchón F; Pieres A; Plazas Malagón AA; Prat J; Rodriguez-Monroy M; Romer AK; Sanchez E; Scarpine V; Sevilla-Noarbe I; Smith M; Suchyta E; Tarle G; To C; Varga TN; DES Collaboration, "STRIDES: Automated uniform models for 30 quadruply imaged quasars" , MNRAS: 518(1), 1260-1300, Jan, 2023 [SCI] ( ADS | Fulltext )
  11. Schuldt S; Cañameras R; Shu Y; Suyu SH; Taubenberger S; Meinhardt T; Leal-Taixé L, "HOLISMOKES. IX. Neural network inference of strong-lens parameters and uncertainties from ground-based images" , A&A: 671, id.A147 (16pp), March, 2023 [SCI] ( ADS | Fulltext )
  12. Schuldt S; Suyu SH; Cañameras R; Shu Y; Taubenberger S; Ertl S; Halkola A, "HOLISMOKES. X. Comparison between neural network and semi-automated traditional modeling of strong lenses" , A&A: 673, id.A33 (60pp), May, 2023 [SCI] ( ADS | Fulltext )
  13. Shajib AJ; Mozumdar P; Chen GCF; Treu T; Cappellari M; Knabel S; Suyu SH; Bennert VN; Frieman JA; Sluse D; Birrer S; Courbin F; Fassnacht CD; Villafaña L; Williams PR, "TDCOSMO. XII. Improved Hubble constant measurement from lensing time delays using spatially resolved stellar kinematics of the lens galaxy" , A&A: 673, id.A9 (21pp), May, 2023 [SCI] ( ADS | Fulltext )
  14. Yıldırım A; Suyu SH; Chen GC-F; Komatsu E, "TDCOSMO. XIII. Cosmological distance measurements in light of the mass-sheet degeneracy: Forecasts from strong lensing and integral field unit stellar kinematics" , A&A: A 675, A21, July, 2023 [SCI] ( ADS | Fulltext )
  15. Caminha GB; Suyu SH; Grillo C; Rosati P, "Galaxy cluster strong lensing cosmography. Cosmological constraints from a sample of regular galaxy clusters" , A&A: 657, A83 (10pp), Jan, 2022 [SCI] ( ADS | Fulltext )
  16. Caminha GB; Suyu SH; Mercurio A; Brammer G; Bergamini P; Acebron A; Vanzella E, "First JWST observations of a gravitational lens. Mass model from new multiple images with near-infrared observations of SMACS J0723.3−7327" , A&A: 666, id.L9 (10pp), Oct, 2022 [SCI] ( ADS | Fulltext )
  17. Chen GCF; Fassnacht CD; Suyu SH; Koopmans LVE; Lagattuta DJ; Mckean JP; Auger MW; Vegetti S; Treu T, "SHARP - VIII. J0924+0219 lens mass distribution and time-delay prediction through adaptive-optics imaging" , MNRAS: 513(2), 2349–2359, June, 2022 [SCI] ( ADS | Fulltext )
  18. Gu A; Huang X; Sheu W; Aldering G; Bolton AS; Boone K; Dey A; Filipp A; Jullo E; Perlmutter S; Rubin D; Schlafly EF; Schlegel DJ; Shu Y; Suyu SH, "GIGA-Lens: Fast Bayesian Inference for Strong Gravitational Lens Modeling" , ApJ: 935(1), id.49 (17pp), Aug, 2022 [SCI] ( ADS | Fulltext )
  19. Huber S; Suyu SH; Ghoshdastidar D; Taubenberger S; Bonvin V; Chan JHH; Kromer M; Noebauer UM; Sim SA; Leal-Taixé L, "HOLISMOKES. VII. Time-delay measurement of strongly lensed Type Ia supernovae using machine learning" , A&A: 658, A157 (25pp), Feb, 2022 [SCI] ( ADS | Fulltext )
  20. Lochner M; Scolnic D; Almoubayyed H; Anguita T; Awan H; Gawiser E; A Gontcho SG; Graham ML; Gris P; Huber S; Jha SW; Lynne Jones R; Kim AG; Mandelbaum R; Marshall P; Petrushevska T; Regnault N; Setzer CN; Suyu SH; Yoachim P; Biswas R; Blaineau T; Hook I; Moniez M; Neilsen E; Peiris H; Rothchild D; Stubbs C; Collaboration LDES, "The Impact of Observing Strategy on Cosmological Constraints with LSST" , ApJ: 259(2), id.58 (35pp), April, 2022 [SCI] ( ADS | Fulltext )
  21. Savary E; Rojas K; Maus M; Clément B; Courbin F; Gavazzi R; Chan JHH; Lemon C; Vernardos G; Cañameras R; Schuldt S; Suyu SH; Cuillandre JC; Fabbro S; Gwyn S; Hudson MJ; Kilbinger M; Scott D; Stone C, "Strong lensing in UNIONS: Toward a pipeline from discovery to modeling" , A&A: 666, id.A1 (27pp), Oct, 2022 [SCI] ( ADS | Fulltext )
  22. Shajib AJ; Wong KC; Birrer S; Suyu SH; Treu T; Buckley-Geer EJ; Lin H; Rusu CE; Poh J; Palmese A; Agnello A; Auger-Williams MW; Galan A; Schuldt S; Sluse D; Courbin F; Frieman J; Millon M, "TDCOSMO. IX. Systematic comparison between lens modelling software programs: Time-delay prediction for WGD 2038−4008" , A&A: 667, id.A123 (33pp), Nov, 2022 [SCI] ( ADS | Fulltext )
  23. Shu Y; Cañameras R; Schuldt S; Suyu SH; Taubenberger S; Inoue KT; Jaelani AT, "HOLISMOKES. VIII. High-redshift, strong-lens search in the Hyper Suprime-Cam Subaru Strategic Program" , A&A: 662, id.A4 (22pp), June, 2022 [SCI] ( ADS | Fulltext )
  24. Treu T; Suyu SH; Marshall PJ, "Strong lensing time-delay cosmography in the 2020s" , A&ARv: 30(1), id.8, Dec, 2022 [SCI] ( ADS | Fulltext )
  25. Wang H; Cañameras R; Caminha GB; Suyu SH; Yıldırım A; Chirivì G; Christensen L; Grillo C; Schuldt S, "Constraining the multi-scale dark-matter distribution in CASSOWARY 31 with strong gravitational lensing and stellar dynamics" , A&A: 668, id.A162 (28pp), Dec, 2022 [SCI] ( ADS | Fulltext )
  26. Bayer J; Huber S; Vogl C; Suyu SH; Taubenberger S; Sluse D; Chan JHH; Kerzendorf WE, "HOLISMOKES. V. Microlensing of type II supernovae and time-delay inference through spectroscopic phase retrieval" , A&A: 653, id.A29 (19 pp), Sep, 2021 [SCI] ( ADS | Fulltext )
  27. Cañameras R; Schuldt S; Shu Y; Suyu SH; Taubenberger S; Meinhardt T; Leal-Taixé L; Chao DC-Y; Inoue KT; Jaelani AT; More A, "HOLISMOKES. VI. New galaxy-scale strong lens candidates from the HSC-SSP imaging survey" , A&A: 653, id.L6 (10pp), Sep, 2021 [SCI] ( ADS | Fulltext )
  28. Chao DC -Y. ; Chan JH-H ; Suyu SH ; Yasuda N; Morokuma T; Jaelani AT; Nagao T; Rusu CE, "Strongly lensed candidates from the HSC transient survey" , A&A: 655, id.A114(12 pp), Nov, 2021 [SCI] ( ADS | Fulltext )
  29. Chen GC-F; Fassnacht CD; Suyu SH; Yıldırım A; Komatsu E; Luis Bernal J, "TDCOSMO. VI. Distance measurements in time-delay cosmography under the mass-sheet transformation" , A&A: 652, id.A7(10 pp), Aug, 2021 [SCI] ( ADS | Fulltext )
  30. Chen GC-F; Treu T; Fassnacht CD; Ragland S; Schmidt T; Suyu SH, "Point-spread function reconstruction of adaptive-optics imaging: Meeting the astrometric requirements for time-delay cosmography" , MNRAS: 508(1), 755-761, Nov, 2021 [SCI] ( ADS | Fulltext )
  31. Ding X; Treu T; Birrer S; Agnello A; Sluse D; Fassnacht C; Auger MW; Wong KC; Suyu SH; Morishita T; Rusu CE; Galan A, "Testing the evolution of correlations between supermassive black holes and their host galaxies using eight strongly lensed quasars" , MNRAS: 501(1), 269-280, Jan, 2021 [SCI] ( ADS | Fulltext )
  32. Huber S; Suyu SH; Noebauer UM; Chan JHH; Kromer M; Sim SA; Sluse D; Taubenberger S, "HOLISMOKES. III. Achromatic phase of strongly lensed Type Ia supernovae" , A&A: 646, A110 (16pp), Feb, 2021 [SCI] ( ADS | Fulltext )
  33. Schuldt S; Suyu SH; Cañameras R; Taubenberger S; Meinhard T; Leal-Taixé L; Hsieh BC, "Photometric redshift estimation with a convolutional neural network: NetZ" , A&A: 651, id.A55 (11pp), Jul, 2021 [SCI] ( ADS | Fulltext )
  34. Schuldt S; Suyu SH; Meinhardt T; Leal-Taixé L; Cañameras R; Taubenberger S; Halkola A, "HOLISMOKES. IV. Efficient mass modeling of strong lenses through deep learning" , A&A: 646, id.A126 (17pp), Feb, 2021 [SCI] ( ADS | Fulltext )
  35. Arendse N; Wojtak RJ; Agnello A; ...; Suyu SH; et al., "Cosmic dissonance: are new physics or systematics behind a short sound horizon?" , A&A: 639, id.A57 (14pp.), July, 2020 [SCI] ( ADS | Fulltext )
  36. Birrer S; Shajib AJ; Galan A; ...; Suyu SH; et al., "TDCOSMO. IV. Hierarchical time-delay cosmography - joint inference of the Hubble constant and galaxy density profiles" , A&A: 644, id.A165 (40 pp.), Nov, 2020 [SCI] ( ADS | Fulltext )
  37. Cañameras R; Schuldt S; Suyu SH; et al., "HOLISMOKES. II. Identifying galaxy-scale strong gravitational lenses in Pan-STARRS using convolutional neural networks" , A&A: 644, id.A163 (27pp.), Dec, 2020 [SCI] ( ADS | Fulltext )
  38. Chan JHH; Suyu SH; Sonnenfeld A; et al., "Survey of Gravitationally lensed Objects in HSC Imaging (SuGOHI). IV. Lensed quasar search in the HSC survey" , A&A: 636, id.A87 (12pp.), Apr, 2020 [SCI] ( ADS | Fulltext )
  39. Chao DCY; Chan JHH; Suyu SH; et al., "Lensed quasar search via time variability with the HSC transient survey" , A&A: 640, id. A88 (17pp.), Aug, 2020 [SCI] ( ADS | Fulltext )
  40. Chirivì G; Yıldırım A; Suyu SH; Halkola A, "Gravitational Lensing and Dynamics (GLaD): combined analysis to unveil properties of high-redshift galaxies" , A&A: 643, id.A135 (16pp), Nov, 2020 [SCI] ( ADS | Fulltext )
  41. Grillo C; Rosati P; Suyu SH; et al., "On the Accuracy of Time-delay Cosmography in the Frontier Fields Cluster MACS J1149.5+2223 with Supernova Refsdal" , ApJ: 898(1), id.87 (10pp.), Jul, 2020 [SCI] ( ADS | Fulltext )
  42. Jaelani AT; More A; Oguri M; ...; Suyu SH; et al., "Survey of Gravitationally-lensed Objects in HSC Imaging (SuGOHI). V. Group-to-cluster scale lens search from the HSC-SSP Survey" , MNRAS: 495(1), 1291–1310, June, 2020 [SCI] ( ADS | Fulltext )
  43. Jaelani AT; More A; Sonnenfeld A; ...; Suyu SH; et al., "Discovery of an unusually compact lensed Lyman Break Galaxy from the Hyper Suprime-Cam Survey" , MNRAS: 494(3), 3156–3165, May, 2020 [SCI] ( ADS | Fulltext )
  44. Millon M; Courbin F; Bonvin V; ...; Suyu SH; et al., "TDCOSMO. II. Six new time delays in lensed quasars from high-cadence monitoring at the MPIA 2.2 m telescope" , A&A: 642, A193 (14pp.), Oct, 2020 [SCI] ( ADS | Fulltext )
  45. Millon M; Galan A; Courbin F; ...; Suyu SH; et al., "TDCOSMO. I. An exploration of systematic uncertainties in the inference of H0 from time-delay cosmography" , A&A: 639, id.A101 (19pp.), Jul, 2020 [SCI] ( ADS | Fulltext )
  46. Rusu CE; Wong KC; Bonvin V; ...; Suyu SH; et al., "H0LiCOW XII. Lens mass model of WFI2033 - 4723 and blind measurement of its time-delay distance and H0" , MNRAS: 498, 1440-1468, Oct, 2020 [SCI] ( ADS | Fulltext )
  47. Suyu SH; Huber S; Cañameras R; et al., "HOLISMOKES. I. Highly Optimised Lensing Investigations of Supernovae, Microlensing Objects, and Kinematics of Ellipticals and Spirals" , A&A: 644, id.A162 (15 pp.), Dec, 2020 [SCI] ( ADS | Fulltext )
  48. Tihhonova O; Courbin F; Harvey D; ...; Suyu SH; et al., "H0LiCOW XI. A weak lensing measurement of the external convergence in the field of the lensed quasar B1608+656 using HST and Subaru deep imaging" , MNRAS: 498(1), 1406-1419, June, 2020 [SCI] ( ADS | Fulltext )
  49. Wong KC; Suyu SH; Chen GCF; et al., "H0LiCOW XIII. A 2.4% measurement of H0 from lensed quasars: 5.3σ tension between early and late-Universe probes" , MNRAS: 498(1), 1420-1439, Oct, 2020 [SCI] ( ADS | Fulltext )
  50. Yildirim A; Suyu SH; Halkola A, "Time-delay cosmographic forecasts with strong lensing and JWST stellar kinematics" , MNRAS: 493(4), 4783–4807, Apr, 2020 [SCI] ( ADS | Fulltext )
  51. Birrer S; Treu T; Rusu CE; ...; Suyu SH; et al., "H0LiCOW - IX. Cosmographic analysis of the doubly imaged quasar SDSS 1206+4332 and a new measurement of the Hubble constant" , MNRAS: 484(4), 4726-4753, Apr, 2019 [SCI] ( ADS | Fulltext )
  52. Bonvin V; Millon M; Chan JH-H; ...; Suyu SH; et al., "COSMOGRAIL. XVIII. time delays of the quadruply lensed quasar WFI2033-4723" , A&A: 629, id. A97 (13 pp.), Sep, 2019 [SCI] ( ADS | Fulltext )
  53. Chen GC-F; Fassnacht Cd; Suyu SH; et al., "A SHARP view of H0LiCOW: H0 from three time-delay gravitational lens systems with adaptive optics imaging" , MNRAS: 490(2), 1743-1773, Dec, 2019 [SCI] ( ADS | Fulltext )
  54. Huber S; Suyu SH; Noebauer UM; et al., "Strongly lensed SNe Ia in the era of LSST: observing cadence for lens discoveries and time-delay measurements" , A&A: 631, id. A161 (24 pp.), Nov, 2019 [SCI] ( ADS | Fulltext )
  55. Jee I; Suyu SH; Komatsu E; et al., "A measurement of the Hubble constant from angular diameter distances to two gravitational lenses" , Science: 365 (6458), 1134-1138, Sep, 2019 [SCI] ( ADS | Fulltext )
  56. Schuldt S; Chirivì G; Suyu SH; et al., "Inner dark matter distribution of the Cosmic Horseshoe (J1148+1930) with gravitational lensing and dynamics" , A&A: 631, id. A40 (20 pp.), Nov, 2019 [SCI] ( ADS | Fulltext )
  57. Shajib AJ; Birrer S; Treu T; ...; Suyu SH; et al., "Is every strong lens model unhappy in its own way? Uniform modelling of a sample of 13 quadruply+ imaged quasars" , MNRAS: 483(4), 5649-5671, Mar, 2019 [SCI] ( ADS | Fulltext )
  58. Sluse D; Rusu CE; Fassnacht CD; ...; Suyu SH; et al., "H0LiCOW X. Spectroscopic/imaging survey and galaxy-group identification around the strong gravitational lens system WFI 2033-4723" , MNRAS: 490(1), 613-633, Nov, 2019 [SCI] ( ADS | Fulltext )
  59. Sonnenfeld A; Jaelani At; Chan J; ...; Suyu SH; et al., "Survey of gravitationally-lensed objects in HSC imaging (SuGOHI). III. Statistical strong lensing constraints on the stellar IMF of CMASS galaxies" , A&A: 630, id. A71 (19 pp.), Oct, 2019 [SCI] ( ADS | Fulltext )
  60. Taubenberger S.; Suyu SH; Komatsu E; et al., "The Hubble constant determined through an inverse distance ladder including quasar time delays and Type Ia supernovae" , A&A: 628, id.L7 (5 pp.), Aug, 2019 [SCI] ( ADS | Fulltext )
  61. Agnello A; Grillo C; Jones T; ...; Suyu SH, "Discovery and first models of the quadruply lensed quasar SDSS J1433+6007" , MNRAS: 474(3), 3391-3396, March, 2018 [SCI] ( ADS | Fulltext )
  62. Aihara H; Arimoto N; Armstrong R; ...; Chan JHH; ...; Ho PTP; Hsieh B-C; Huang K; Huang S; Ikeda H; Imanishi M; ...; Jian H-Y; ... ; Lin L; Lin Y-T; ...; Suyu SH; ...; Toba Y; ...; Umetsu K; ...; Wang S-Y; Wang W-H; Wong KC; et al., "The Hyper Suprime-Cam SSP Survey: Overview and Survey Design" , PASJ: 70(SP1), S4, Jan, 2018 [SCI] ( ADS | Fulltext )
  63. Bonvin V; Chan JHH; Millon M; ...; Suyu SH; et al., "COSMOGRAIL. XVII. Time delays for the quadruply imaged quasar PG 1115+080" , A&A: 616, id.A183 (15 pp.), Sep, 2018 [SCI] ( ADS | Fulltext )
  64. Chen GC-F; Chan JHH; Bonvin V; ...; Suyu SH; et al., "Constraining the microlensing effect on time delays with a new time-delay prediction model in H0 measurements" , MNRAS: 481(1), 1115-1125, Nov, 2018 [SCI] ( ADS | Fulltext )
  65. Chirivi G; Suyu SH; Grillo C; et al., "MACS J0416.1-2403: Impact of line-of-sight structures on strong gravitational lensing modelling of galaxy clusters" , A&A: 614, A8 (22 pp), June, 2018 [SCI] ( ADS | Fulltext )
  66. Courbin F; Bonvin V; Buckley-Geer E; ...; Suyu SH; et al., "COSMOGRAIL: the COSmological MOnitoring of GRAvItational Lenses. XVI. Time delays for the quadruply imaged quasar DES J0408-5354 with high-cadence photometric monitoring" , A&A: 609, A71, Jan, 2018 [SCI] ( ADS | Fulltext )
  67. Di Teodoro EM; Grillo C; Fraternali F; ...; Suyu SH; et al., "Kinematics of the SN Refsdal host revealed by MUSE: a regularly rotating spiral galaxy at z ≃ 1.5" , MNRAS: 476(1), 804-813, May, 2018 [SCI] ( ADS | Fulltext )
  68. Grillo C; Rosati P; Suyu SH; et al., "Measuring the Value of the Hubble Constant "a la Refsdal"" , ApJ: 860(2), 94, June, 2018 [SCI] ( ADS | Fulltext )
  69. Paraficz D; Rybak M; McKean JP; ...; Suyu SH; et al., "ALMA view of RX J1131-1231: Sub-kpc CO (2-1) mapping of a molecular disk in a lensed star-forming quasar host galaxy" , A&A: 613, A34, May, 2018 [SCI] ( ADS | Fulltext )
  70. Rodney SA; Balestra I; Bradac M; ...; Suyu SH; et al., "Two peculiar fast transients in a strongly lensed host galaxy" , Nature Astronomy: 2(4), 324-333, April, 2018 [SCI] ( ADS | Fulltext )
  71. Sonnenfeld A; Chan JHH; Shu Y; ...; Suyu SH; Wong KC; et al., "Survey of Gravitationally-lensed Objects in HSC Imaging (SuGOHI). I. Automatic search for galaxy-scale strong lenses" , PASJ: 70(SP1), S29, Jan, 2018 [SCI] ( ADS | Fulltext )
  72. Suyu SH; Chang T-C; Courbin F; Okumura T, "Cosmological distance indicators" , Space Sci Rev: 214(5), id. 91 (34 pp.), Aug, 2018 [SCI] ( ADS | Fulltext )
  73. Tihhonova O; Courbin F; Harvey D; ...; Suyu SH; et al., "H0LiCOW VIII. A weak-lensing measurement of the external convergence in the field of the lensed quasar HE0435-1223" , MNRAS: 477(4), 5657-5669, July, 2018 [SCI] ( ADS | Fulltext )
  74. Treu T; Agnello A; Baumer MA; …; Chan JHH; …; Suyu SH; et al., "The STRong lensing Insights into the Dark Energy Survey (STRIDES) 2016 follow-up campaign. I. Overview and classification of candidates selected by two techniques" , MNRAS: 481(1), 1041-1054, Nov, 2018 [SCI] ( ADS | Fulltext )
  75. Wong KC; Sonnenfeld A; Chan JHH; ...; Suyu SH; et al., "Survey of Gravitationally Lensed Objects in HSC Imaging (SuGOHI). II. Environments and Line-of-Sight Structure of Strong Gravitational Lens Galaxies to z ∼ 0.8" , ApJ: 867(2), id.107 (23 pp), Nov, 2018 [SCI] ( ADS | Fulltext )
  76. Agnello A; Lin H; Buckley-Geer L; ...; Chan J; ...; Suyu SH; et al., "Models of the strongly lensed quasar DES J0408-5354" , MNRAS: 472(4), 4038-4050, Dec, 2017 [SCI] ( ADS | Fulltext )
  77. Bonvin V; Courbin F; Suyu SH; ...; Wong KC; et al., "H0LiCOW - V. New COSMOGRAIL time delays of HE 0435-1223: H0 to 3.8 per cent precision from strong lensing in a flat ΛCDM model" , MNRAS: 465(4), 4914-4930, March, 2017 [SCI] ( ADS | Fulltext )
  78. de Grijs R; Bono G; Matsunaga N; Suyu SH; Falanga M, "Editorial: Topical Collection on Astronomical Distance Determination in the Space Ag" , Space Sci Rev: 212(3-4), 1739-1741, Nov, 2017 [SCI] ( ADS | Fulltext )
  79. de Grijs R; Courbin F; Martínez-Vázquez CE.; ...; Suyu SH, "Toward an Internally Consistent Astronomical Distance Scale" , Space Sci Rev: 212(3-4), 1743-1785, Nov, 2017 [SCI] ( ADS | Fulltext )
  80. Ding X; Liao K; Treu T; Suyu SH; Chen GCF; ...; Wong KC, "H0LiCOW. VI. Testing the fidelity of lensed quasar host galaxy reconstruction" , MNRAS: 465(4), 4634-4649, March, 2017 [SCI] ( ADS | Fulltext )
  81. Ding XH; Treu T; Suyu SH; Wong KC; et al., "H0LiCOW VII: cosmic evolution of the correlation between black hole mass and host galaxy luminosity" , MNRAS: 472(1), 90-103, Nov, 2017 [SCI] ( ADS | Fulltext )
  82. Lin H; Buckley-Geer E; Agnello A; ...; Chan JHH; Suyu SH; et al., "Discovery of the Lensed Quasar System DES J0408-5354" , ApJL: 838(2), L15, April 1, 2017 [SCI] ( ADS | Fulltext )
  83. Monna A; Seitz S; Balestra I; ...; Suyu SH; et al., "Precise strong lensing mass profile of the CLASH galaxy cluster MACS 2129" , MNRAS: 466(4), 4094-4106, April, 2017 [SCI] ( ADS | Fulltext )
  84. Monna A; Seitz S; Geller MJ; ...; Suyu SH; et al., "Separating galaxies from the cluster dark matter halo in Abell 611" , MNRAS: 465(4), 4589-4601, March, 2017 [SCI] ( ADS | Fulltext )
  85. More A; Lee C-H; Oguri M;...; Suyu SH; Chan JHH; et al., "A new quadruple gravitational lens from the Hyper Suprime-Cam Survey: the puzzle of HSC J115252+004733" , MNRAS: 465(2), 2411-2419, Feb, 2017 [SCI] ( ADS | Fulltext )
  86. More A; Suyu SH; Oguri M; More, Surhud; Lee, Chien-Hsiu, "Interpreting the Strongly Lensed Supernova iPTF16geu: Time Delay Predictions, Microlensing, and Lensing Rates" , ApJL: 835(2), L25, Feb, 2017 [SCI] ( ADS | Fulltext )
  87. Rusu CE; Fassnacht CD; Sluse D; Hilbert S; Wong KC; Huang KH; Suyu SH; et al., "H0LiCOW-III. Quantifying the effect of mass along the line of sight to the gravitational lens HE 0435-1223 through weighted galaxy counts" , MNRAS: 467(4), 4220-4242, June, 2017 [SCI] ( ADS | Fulltext )
  88. Sluse D; Sonnenfeld A; Rumbaugh N; ...; Suyu SH; Wong KC; et al., "H0LiCOW - II. Spectroscopic survey and galaxy-group identification of the strong gravitational lens system HE 0435-1223" , MNRAS: 470(4), 4838-4857, Oct, 2017 [SCI] ( ADS | Fulltext )
  89. Suyu SH; Bonvin V; Courbin F; ...; Wong KC; ...; Chen GCF; et al., "H0LiCOW - I. H0 Lenses in COSMOGRAIL's Wellspring: program overview" , MNRAS: 468(3), 2590-2604, July, 2017 [SCI] ( ADS | Fulltext )
  90. Wong KC; Ishida T; ...; Suyu SH; ...; Matsushita S, "ALMA Observations of the Gravitational Lens SDP.9" , ApJL: 843(2), L35, July, 2017 [SCI] ( ADS | Fulltext )
  91. Wong KC; Suyu SH; Auger MW; et al., "H0LiCOW - IV. Lens mass model of HE 0435-1223 and blind measurement of its time-delay distance for cosmology" , MNRAS: 465(4), 4895-4913, March, 2017 [SCI] ( ADS | Fulltext )
  92. Agnello A; Sonnenfeld A; Suyu SH; et al., "Spectroscopy and high-resolution imaging of the gravitational lens SDSS J1206+4332" , MNRAS: 458(4), 3830-3838, June 1, 2016 [SCI] ( ADS | Fulltext )
  93. Caminha GB; Grillo C; Rosati P; ...; Suyu S; Umetsu K; et al., "CLASH-VLT: A highly precise strong lensing model of the galaxy cluster RXC J2248.7-4431 (Abell S1063) and prospects for cosmography" , A&A: 587, A80, March, 2016 [SCI] ( ADS | Fulltext )
  94. Chan JHH; Suyu SH; More A; ...; Chiueh T; ...; Hsieh B-C; ...; Wang SY, "Galaxy-Scale Gravitational Lens Candidates from the Hyper Suprime-Cam Imaging Survey and the Galaxy and Mass Assembly Spectroscopic Survey" , ApJ: 832(2), 135, Dec, 2016 [SCI] ( ADS | Fulltext )
  95. Chen GC-F; Suyu SH; Wong KC; et al., "SHARP - III. First use of adaptive-optics imaging to constrain cosmology with gravitational lens time delays" , MNRAS: 462(4), 3457-3475, Nov, 2016 [SCI] ( ADS | Fulltext )
