The Theoretical Institute for Advanced Research in Astrophysics (TIARA)
The Theoretical Institute for Advanced Research in Astrophysics (TIARA) was established in 2004 to provide an integrated world class program of research and education in theoretical astrophysics. The institute aims to coordinate efforts of researchers and the training of future theoretical astrophysicists throughout Taiwan and Asia. It serves as an international center of excellence where forefront research can be intimately integrated into the graduate education at Taiwan’s universities and academic institutions. It has facilities located at the Academia Sinica Institute of Astronomy and Astrophysics in Taipei and on the campus of National Tsing Hua University in Hsinchu.
TIARA's mission involves the investigation of the astrophysical processes associated with the formation of structure in the universe. Current research activities span star and planet formation, galactic structure and dynamics, and high energy astrophysics including compact objects. TIARA is also playing a major role in improving the graduate education of students at universities throughout Asia by holding schools on special topics in Taiwan. The schools are geared towards college and university students as well as young postdoctoral researchers who wish to deepen their knowledge or branch out into a new area. In the future, plans are underway to develop collaborative programs with potential partner universities in Hong Kong, China, and with the University of California in the United States.
Project Members (14)
Journal Papers (54)
- Cai MJ;Taam RE, "The Equilibrium Structure of Prolate Magnetized Molecular Cores" , ApJ: 709(1), L79-L82, Jan 20, 2010 [SCI] ( ADS | Fulltext )
- Cao ZJ; Yo HJ; Yu JP, "Reinvestigation of moving punctured black holes with a new code" , Phys Rev D: 78(12), 124011, Dec, 2008 [SCI] ( ADS | Fulltext )
- Cemeljic M; Gracia J; Vlahakis N; Tsinganos K, "Resistive jet simulations extending radially self-similar magnetohydrodynamic models" , MNRAS: 389(3), 1022-1032, Sep, 2008 [SCI] ( ADS | Fulltext )
- Das TK, "Astrophysical accretion as an analogue gravity phenomena" , Indian J Phys: 80(9), 887-934, Sep, 2006 [SCI] ( ADS | Fulltext )
- Hirotani K, "High-energy Emission from Pulsar Magnetospheres" , MPLA: 21(17), 1319-1337, Jun 7, 2006 [SCI] ( ADS | Fulltext )
- Hirotani K, "Particle Accelerator in Pulsar Magnetospheres: Super Goldreich-Julian Current with Ion Emission from the Neutron Star Surface" , ApJ: 652(2), 1475-1493, Dec 1, 2006 [SCI] ( ADS | Fulltext )
- Hirotani K, "Particle Acceleration in Pulsar Outer Magnetospheres: Electrodynamics and High-Energy Emissions" , New Research on Astrophysics, Neutron Stars and Ga: 1, 1-37, 2006 ( ADS | Fulltext )
- Hirotani K, "High-energy Emission from Pulsar Outer Magnetospheres" , ApJ: 662(2), 1173-1176, Jun 20, 2007 [SCI] ( ADS | Fulltext )
- Hirotani K, "Outer-gap versus Slot-gap Models for Pulsar High Energy Emissions: The Case of the Crab Pulsar" , ApJ: 688(1), L25-L28, Nov 20, 2008 [SCI] ( ADS | Fulltext )
- Huang L; Liu SM; Shen ZQ; Yuan YF; Cai MJ; et al., "Polarized Emission of Sagittarius A*" , ApJ: 703(1), 557-568, Sep, 2009 [SCI] ( ADS | Fulltext )
- Krasnopolsky R; Li Z-Y; Shang H, "Disk Formation Enabled by Enhanced Resistivity" , ApJ, 2010, Submitted [SCI] ( ADS | Fulltext )
- Krasnopolsky R; Shang H; Li Z-Y, "Topologies of Current-Free Axisymmetric Magnetospheres in Star-Disk Systems" , ApJ: 703(2), 1863-1871, Oct 1, 2009 [SCI] ( ADS | Fulltext )
- Masada Y; Sano T, "Axisymmetric Magnetorotational Instability in Viscous Accretion Disks" , ApJ: 689(2), 1234-1243, Dec 20, 2008 [SCI] ( ADS | Fulltext )
- Motoyama K; Umemoto T; Shang H, "A Radiation Driven Implosion Model for the Enhanced Luminosity of Protostars near HII Regions" , A&A: 467(2), 657-664, May, 2007 [SCI] ( ADS | Fulltext )
- Petrovay K, "On the possibility of a bimodal solar dynamo" , AN: 328(8), 777-780, Aug, 2007 [SCI] ( ADS | Fulltext )
- Sengupta S, "Cloudy Atmosphere of the Extrasolar Planet HD 189733b: A Possible Explanation of the Detected B-Band Polarization" , ApJ: 683(2), L195-L198, Aug, 2008 [SCI] ( ADS | Fulltext )
- Shang H; Allen A; Li Z-Y; Liu C-F; Chou M-Y; Anderson J, "A Unified Model of Bipolar Outflows from" , ApJ: 649(2), 845-855, Oct 1, 2006 [SCI] ( ADS | Fulltext )
- Shang H; Glassgold AE; Lin W-C; Liu C-F, "NeII Emission from the Outflows of Young Stellar Objects" , ApJ, 2010, Submitted [SCI] ( ADS | Fulltext )
- Shang H; Glassgold AE; Lin W-C; Liu C-F, "Ne II Fine-Structure Line Emission from the Outflows of Young Stellar Objects" , ApJ, 2003, Submitted [SCI] ( ADS | Fulltext )
- Taam RE; Liu BF; Meyer F; Meyer-Hofmeister E, "On the Properties of Inner Cool Disks in the Hard State of Black Hole X-Ray Transient Systems" , ApJ: 688(1), 527-536, Nov 20, 2008 [SCI] ( ADS | Fulltext )
- Takata J; Chang H-K, "Non-thermal emissions from outer magnetospheric accelerators of middle-aged pulsars" , MNRAS: 392(1), 400-412, Jan, 2009 [SCI] ( ADS | Fulltext )
- Takata J; Chang H-K; Shibatga S, "Particle Acceleration and Non-thermal Emission in Pulsar Outer Magnetospheric Gap" , MNRAS: 386(2), 748-758, May, 2008 [SCI] ( ADS | Fulltext )
- Takata J; Chang HK, "Pulse Profiles, Spectra and Polarization Characteristics of Non-Thermal Emissions from the Crab-Like Pulsars" , ApJ: 670(1), 677-692, Nov 20, 2007 [SCI] ( ADS | Fulltext )
- Takata J; Chang HK; Cheng KS, "Polarization of high-energy emissions from the Crab pulsar" , ApJ: 656(2), 1044-1055, Feb 20, 2007 [SCI] ( ADS | Fulltext )
- Takata J; Shibata S; Hirotani K; Chang H-K, "A two-dimensional electrodynamical outer gap model for gamma-ray pulsars: gamma-ray spectrum" , MNRAS: 366(4), 1310-1328, Mar, 2006 [SCI] ( ADS | Fulltext )
- Takata J; Taam RE, "Probing the Pulsar Wind in the gamma-ray Binary System PSR B1259-63/SS 2883" , ApJ: 702(1), 100-113, Sep 1, 2009 [SCI] ( ADS | Fulltext )
- Albert J; Aliu E; Anderhub H; ...Hirotani K; ...; et al., "Constraints on the steady and pulsed very high energy gamma-ray emission from observations of PSR B1951+32/CTB 80 with the magic telescope" , ApJ: 669(2), 1143-1149, Nov 10, 2007 [SCI] ( ADS | Fulltext )
- Bastrukov SI; ...; Takata J; et al., "Nodeless differentially rotational Alfv'en oscillations of crustal solid-state plasma in quaking neutron star" , ApJ, 2010, Submitted [SCI] ( ADS | Fulltext )
- Bastrukov SI; Chang HK; Takata J; et al., "Torsional shear oscillations in the neutron star crust driven by restoring force of elastic stresses" , MNRAS: 382(2), 849-859, Dec 1, 2007 [SCI] ( ADS | Fulltext )
- Becker W; Kramer M; Jessner A; Taam RE; et al., "A multiwavelength study of the pulsar PSR B1929+10 and its X-ray trail" , ApJ: 645(2), 1421-1435, Jul 10, 2006 [SCI] ( ADS | Fulltext )
- Belczynski K; Taam RE, "The most massive progenitors of neutron stars: CXO J164710.2-455216" , ApJ: 685(1), 400-405, September 20, 2008 [SCI] ( ADS | Fulltext )
- Belczynski K; Taam RE; Rantsioiu E; van der Sluys M, "Black Hole Spin Evolution: Implications for Short-Hard Gamma-Ray Bursts and Gravitational Wave Detection" , ApJ: 682(1), 474-486, July 20, 2008 [SCI] ( ADS | Fulltext )
- Bhattacharjee JK; Bhattacharya A; Das TK; et al., "Quasi-viscous accretion flow - I. Equilibrium conditions and asymptotic behaviour" , MNRAS: 398(2), 841-852, Sep 11, 2009 [SCI] ( ADS | Fulltext )
- Chaudhury S; Ray AK; Das TK, "Critical properties and stability of stationary solutions in multitransonic pseudo-Schwarzschild accretion" , MNRAS: 373(1), 146-156, Nov 21, 2006 [SCI] ( ADS | Fulltext )
- Deloye CJ; Heinke CO; Taam RE; Jonker PG, "Optical Observations of SAX 1808.4-3658 During Quiescence" , MNRAS: 391(4), 1619-1628, Dec, 2008 [SCI] ( ADS | Fulltext )
- Dubus G; Taam RE; Hull C; Watson DM; Mauerhan JC, "Spitzer Space Telescope Observations of the Magnetic Cataclysmic Variable AE Aquarii" , ApJ: 663(1), 516-521, July 1, 2007 [SCI] ( ADS | Fulltext )
- Heinke CO; ...; Taam RE; et al., "Further Constraints on Thermal Quiescent X-Ray Emission from SAX J1808.4.3658" , ApJ: 691(2), 1035-1041, Feb 1, 2009 [SCI] ( ADS | Fulltext )
- Hui CY; Cheng KS; Taam RE, "Dynamical Formation of Millisecond Pulsars in Globular Clusters" , ApJ, 2010, Submitted [SCI] ( ADS | Fulltext )
- Imanishi M;...;Yamada M; et al., "ASTE Simultaneous HCN(4-3) and HCO+(4-3) Observations of the Two Luminous Infrared Galaxies NGC 4418 and Arp 220" , PASJ: 62(1), Feb 25, 2010, in Press [SCI] ( ADS | Fulltext )
- Jia JJ; Tang Anisia PS; Takata J; Chang HK; Cheng KS, "The Phase-resolved High Energy Spectrum of the Crab Pulsar" , Adv Space Res: 40(10), 1425-1431, 2007 [SCI] ( ADS | Fulltext )
- Lin LCC; Takata J; Hwang CY; et al., "The X-ray properties of the energetic pulsar PSR J1838-0655" , MNRAS: 400(1), 168-175, Nov 21, 2009 [SCI] ( ADS | Fulltext )
- Liu BF; Taam RE, "Application of the Disk Evaporation Model to AGNs" , ApJ: 707, 233-242, Dec 10, 2009 [SCI] ( ADS | Fulltext )
- Liu BF; Taam RE; Meyer-Hofmeister E; Meyer F, "The Existence of Inner Cool Disks in the Low/Hard State of Accreting Black Holes" , ApJ: 671(1), 695-705, Dec 10, 2007 [SCI] ( ADS | Fulltext )
- Marschalko G; Forgacs-Dajka E; Petrovay K, "Molecular cloud abundances and anomalous diffusion" , AN: 328(8), 871-874, Aug, 2007 [SCI] ( ADS | Fulltext )
- Pan K-C; Ricker PM; Taam RE, "Impact of Type Ia Supernova Ejecta on a Helium Star Binary Companion" , ApJ, 2010, Submitted [SCI] ( ADS | Fulltext )
- Politano M; Taam RE; van der Sluys M; Willems B, "Common Envelope Mergers: A Possible Channel for Forming Single SdB Stars" , ApJ: 687(2), L99-L102, Nov 10, 2008 [SCI] ( ADS | Fulltext )
- Politano M; van der Sluys M; Taam RE; Willems B, "Common Envelope Mergers Involving a Giant Star and a Stellar or Substellar Companion" , ApJ, 2010, Submitted [SCI] ( ADS | Fulltext )
- Sarty GE; Wu KW, "Multivariate characterization of hydrogen Balmer emission in cataclysmic variables" , PASA: 23(3), 106-118, Nov 24, 2006 [SCI] ( ADS | Fulltext )
- Saxton CJ; Wu K; Canalle JBG; et al., "X-ray emissions from two-temperature accretion flows within a dipole magnetic funnel" , MNRAS: 379(2), 779-790, Aug 1, 2007 [SCI] ( ADS | Fulltext )
- Suzaki R; Masada Y; Kamaya H, "Zeeman Spectrum from a Magnetically Triggered Jet" , PASJ: 60(4), 911-917, Aug, 2008 [SCI] ( ADS | Fulltext )
- Tang PS Anisia; Takata J; Jia JJ; Cheng KS, "A re-visit of the phase-resolved X-ray and gamma-ray spectra of the Crab pulsar" , ApJ: 676(1), 562-572, Mar 20, 2008 [SCI] ( ADS | Fulltext )
- Willems B; Taam RE; Kolb U; Dubus G; Sandquist EL, "Theoretical orbital period distributions of cataclysmic variables above the period gap: Effects of circumbinary disks" , ApJ: 657(1), 465-481, Mar 1, 2007 [SCI] ( ADS | Fulltext )
- Yuan F; Taam RE; Misra R; Wu XB; Xue YQ, "Accretion disk spectra of the brightest ultraluminous X-ray source in M82" , ApJ: 658(1), 282-287, Mar 20, 2007 [SCI] ( ADS | Fulltext )
- Yuan F; Taam RE; Xue YQ; et al., "Hot one-temperature accretion flows revisited" , ApJ: 636(1), 46-55, Jan 1, 2006 [SCI] ( ADS | Fulltext )
