Academia Sinica Institute of Astronomy & Astrophysics
中央研究院天文及天文物理研究所
Go Back
People > Project Support OIR > Curriculum Vita
A Detailed Study of Spitzer-IRAC Emission in Herbig-Haro Objects. II. Interaction between Ejecta and Ambient Gas
Karr, Jennifer
Support Scientist
photo of Karr, Jennifer
Office: ASMAB 1405
TEL: +886-2-2366-5465
FAX: +886-2-2367-7849
Email: jkarr_replace2@_asiaa.sinica.edu.tw

Research Interests

Star Formation & Interstellar Medium

Journal Papers affiliated with ASIAA

  1. Takami M; Gu P-G; Otten G; Delacroix C; Liu S-Y; Wang S-Y; Karr JL, "Semi-analytic calculations for extended mid-infrared emission associated with FU Ori-type objects" , A&A: 679, id.A21 (23pp), Nov, 2023 [SCI] ( ADS | Fulltext )
  2. Takami M; Guenther HM; Schneider PC; Beck TL; Karr JL; Ohyama Y; Galvan-Madrid R; Uyama T; White M; Grankin K; Coffey D; Liu C-F; Fukagawa M; Manset N; Chen W-P; Pyo T-S; Shang H; Ray TP; Otsuka M; Chou M-Y, "Time-variable Jet Ejections from RW Aur A, RY Tau, and DG Tau" , ApJS: 264(1), id.1 (19pp), Jan, 2023 [SCI] ( ADS | Fulltext )
  3. Hsieh T-H; Takami M; Connelley MS; Liu S-Y; Su Y-N; Hirano N; Tamura M; Otsuka M; Karr JL; Pyo T-S, "K-band High-resolution Spectroscopy of Embedded High-mass Protostars" , ApJ: 912(2), id.108 (13pp), May, 2021 [SCI] ( ADS | Fulltext )
  4. Huang C-K; Lehner MJ; Granados Contreras AP; Castro-Chacón JH; Chen W-P; Alcock C; Alvarez-Santana FI; Cook KH; Geary JC; Guerrero Peña CA; Hernández-Ñguila JB; Hernández-Valencia B; Karr J; Kavelaars JJ; Norton T; Nuñez JM; Ochoa D; Reyes-Ruiz M; Sánchez E; Silva JS; Szentgyorgyi A; Wang S-Y; Yen W-L; Zhang Z-W, "The TAOS II Survey: Real-time Detection and Characterization of Occultation Events" , PASP: 133(1021), id.34503 (17pp), Mar, 2021 [SCI] ( ADS | Fulltext )
  5. Takami M; ...; Karr JL; Ohyama Y; ...; Liu HB; ...; Liu CF; ...; Shang H; ...; Chou MY, "Possible Time Correlation between Jet Ejection and Mass Accretion for RW Aur A" , ApJ: 901(1), id.24 (9pp.), Sep, 2020 [SCI] ( ADS | Fulltext )
  6. Takami M; Chen T-S; Liu HB; Hirano N; ...; Hsieh T-H; Karr Jl; Dong R; Trejo A; et al., "An ALMA Study of the FU Ori─type Object V900 Mon: Implications for the Progenitor" , ApJ: 884(2), id. 146 (16 pp.), Oct, 2019 [SCI] ( ADS | Fulltext )
  7. Takami M; Fu G; Liu HB; Karr JL; ...; Scicluna P; et al., "Near-infrared High-resolution Imaging Polarimetry of FU Ori-type Objects: Toward a Unified Scheme for Low-mass Protostellar Evolution" , ApJ: 864(1), id. 20 (16 pp.), Sep, 2018 [SCI] ( ADS | Fulltext )
  8. Takami M; Wei Y-J; Chou M-Y; Karr JL; et al., "Stable and Unstable Regimes of Mass Accretion onto RW Aur A" , ApJ: 820(2), 139, April, 2016 [SCI] ( ADS | Fulltext )
  9. de Leon J; Takami M; Karr JL; ...; Liu HB; et al., "Near-IR High-resolution Imaging Polarimetry of the SU Aur Disk: Clues for Tidal Tails?" , ApJL: 806(1), L10, June, 2015 [SCI] ( ADS | Fulltext )
  10. Grady C; Fukagawa M; Maruta Y; ...; Takami M; Karr J; et al., "The outer disks of Herbig stars from the UV to NIR" , Ap&SS: 355(2), 253-266, Feb, 2015 [SCI] ( ADS | Fulltext )
  11. Sugai H; Tamura N; Karoji H; ...; Ohyama Y; ...; Chang Y-C; Chen H-Y; Chou RCY; ...; Ho PTP; ....; Hsu S-F; Hu Y-S; Huang PJ; ...; Karr JE; ...; Ling H-H; ...; Wang S-Y; Wen C-Y; et al., "Prime Focus Spectrograph for the Subaru telescope: massively multiplexed optical and near-infrared fiber spectrograph" , JATIS: 1(3), 035001, July, 2015 [SCI] ( ADS | Fulltext )
  12. Liu HB; Galván-Madrid R; Forbrich J; ...; Takami M; ...; Yan CH; Karr J; Chou MY; Ho PTP; et al., "Time Monitoring of Radio Jets and Magnetospheres in the Nearby Young Stellar Cluster R Coronae Australis" , ApJ: 780(2), 155-168, Jan, 2014 [SCI] ( ADS | Fulltext )
  13. Takami M; Hasegawa Y; Muto T; ...; Gu P-G; Dong R; Karr JL; ...; Chapillon E; Tang Y-W; et al., "Surface Geometry of Protoplanetary Disks Inferred From Near-Infrared Imaging Polarimetry" , ApJ: 795(1), 71, Nov, 2014 [SCI] ( ADS | Fulltext )
  14. Chou M-Y; Takami M; ...; Karr JL; Shang H; Liu HB, "Time Variability of Emission Lines for Four Active T Tauri Stars. I. October-December in 2010" , AJ: 145(4), 108, April, 2013 [SCI] ( ADS | Fulltext )
  15. Lee H-T; Liao W-T; ...; Karr J; ...; Su Y-N; Liu S-Y; Duan H-Y; Takami M, "Near-infrared H2 and Continuum Survey of Extended Green Objects. II. Complete Census for the Northern Galactic Plane" , ApJS: 208(2), 23, Oct, 2013 [SCI] ( ADS | Fulltext )
  16. Takami M; Karr JL; Hashimoto J; Kim H; ...; Chou M-Y; et al., "High-contrast Near-infrared Imaging Polarimetry of the Protoplanetary Disk around RY TAU" , ApJ: 772(2), 145, Aug, 2013 [SCI] ( ADS | Fulltext )
  17. Lee H-T; Takami M; Duan H-Y; Karr J; Su Y-N; Liu S-Y; Froebrich D; Yeh Cosmos C, "Near-Infrared H2 and Continuum Survey of Extended Green Objects" , ApJS: 200(1), 2, May, 2012 [SCI] ( ADS | Fulltext )
  18. Takami M; Chen H-H;Karr JL; Lee H-T; Lai SP; Minh Y-C, "Emission Mechanism of "Green Fuzzies" in High-mass Star-forming Regions" , ApJ: 748(1), 8, Mar, 2012 [SCI] ( ADS | Fulltext )
  19. Froebrich D; ...; Takami M; …; Lee HT; …; Karr J; et al., "UWISH2 - the UKIRT Widefield Infrared Survey for H2" , MNRAS: 413(1), 480-492, May, 2011 [SCI] ( ADS | Fulltext )
  20. Nakamura F; Sugitani K; ...; Takami M; Karr JL; et al., "Molecular Outflows from the Protocluster Serpens South" , ApJ: 737(2), 56, Aug 20, 2011 [SCI] ( ADS | Fulltext )
  21. Takami M; Karr JL; Nisini B; et al., "A Detailed Study of Spitzer-IRAC Emission in Herbig-Haro Ob jects (II): Interaction Between Ejecta and Ambient Gas" , ApJ: 743(2), 193-209, Dec, 2011 [SCI] ( ADS | Fulltext )
  22. Karr JL; Ohashi N; Kudo T; Tamura M, "Candidate Coronagraphic Detections of Protoplanetary Disks around Four Young Stars" , AJ: 139(3), 1015-1027, Mar, 2010 [SCI] ( ADS | Fulltext )
  23. Takami M; Karr JL; Koh H; Chen H-H; Lee H-T, "A Detailed Study of Spitzer-IRAC Emission in Herbig-Haro Objects. I. Morphology and Flux Ratios of Shocked Emission" , ApJ: 720(1), 155-172, Sept 1, 2010 [SCI] ( ADS | Fulltext )
  24. Karr JL; Manoj P; Ohashi N, "Gum 48d: an evolved HII region with ongoing star formation" , ApJ: 697(1), 133-147, May 20, 2009 [SCI] ( ADS | Fulltext )
Page Top
TEL: 886-2-3365-2200 FAX: 886-2-2367-7849
General: asiaa_replace2@_asiaa.sinica.edu.tw Media Request: epo_replace2@_asiaa.sinica.edu.tw
11F of AS/NTU Astronomy-Mathematics Building, No.1, Sec. 4, Roosevelt Rd, Taipei 10617, Taiwan, R.O.C.