::: Sitemap Chinese Version中文 PrintPrint Friendly search help
People > Visiting Scholar > Curriculum Vita
Chu, You-Hua
Distinguished Visiting Scholar
photo of Chu, You-Hua
Office: ASMAB 1322
TEL: +886-2-2366-5450
FAX: +886-2-2367-7849
Email: yhchu_replace2@_asiaa.sinica.edu.tw

Education and Positions

  • Distinguished Research Fellow, Academia Sinica Institute of Astronomy and Astrophysics (2014~present)
  • Joint Appointed Professor of Physics, National Taiwan University (2015~present)
  • Professor Emerita, University of Illinois at Urbana-Champaign (2014~present)
  • President, Astronomical Society of Republic of China (2014~2020)
  • Director, Academia Sinica Institute of Astronomy and Astrophysics (2014~2020)
  • Chair of Astronomy Dept., University of Illinois at Urbana-Champaign (2005~2011)
  • Professor, University of Illinois at Urbana-Champaign (1997~2014)
  • Research Associate Professor, University of Illinois at Urbana-Champaign (1992~1997)
  • Research Assistant Professor, University of Illinois at Urbana-Champaign (1987~1992)
  • Graduate College Scholar, University of Illinois at Urbana-Champaign (1985~1986)
  • Lindheimer Fellow, Northwestern University (1984~1985)
  • Postdoctoral Research Associate, University of Wisconsin at Madison (1982~1984)
  • Postdoctoral Research Associate, University of Illinois at Urbana-Champaign (1981~1982)
  • Postdoctoral Research Associate, University of California at Berkeley (1981)
  • Ph.D. Astronomy Dept., University of California at Berkeley (1981)
  • B.S. Physics Dept., National Taiwan University (1975)

Committees Served

  • ALMA Board, member (2018~2020)
  • Smithsonian Astrophysical Observatory, Visiting Committee (2017)
  • Hubble Space Telescope, Cycle 23 proposal Review, Panel Chair, TAC (2015)
  • East Asian Core Observatories Association, Board of Directors (2014)
  • NAOC TAP++ Key Project Review (2014)
  • NASA Einstein Fellowship Review (2014)
  • NASA ADAP proposal Review (2013)
  • Chandra X-ray Observatory, Cycle 15 proposal review, Stars panel, chair (2013)
  • Hubble Space Telescope, Users Committee, member (2011~2014)
  • Gemini International Observatory, Board member (2010~2012)
  • International Astronomical Union, Division VI, president (2009~2012)
  • Chandra X-ray Observatory, Cycle 11 proposal review, SNR panel, member (2009)
  • Chandra X-ray Observatory, Cycle 9 proposal review, Stars panel, chair (2007)
  • NASA XMM-Newton Users Group (2006~2009)
  • International Astronomical Union, Division VI, vice president (2006~2009)
  • Chandra X-ray Observatory, Cycle 8 proposal review, Stars panel, member (2006)
  • ASIAA, Advisory Panel (2005~2013)
  • AURA, Nomination Committee. chair (2005~2008)
  • Spitzer Space Telescope, Cycle 2 proposal review, ISM panel (2005)
  • American Astronomical Society Tinsley Award Committee, chair (2005)
  • AURA, Nomination Committee (2004~2008)
  • NSF, proposal review, ISM panel (2004)
  • International Astronomical Union, Division VI, Organizing Committee (2003~2009)
  • American Astronomical Society Tinsley Award Committee (2003~2005)
  • Hubble Space Telescope, Cycle 12 Proposal Review, Galactic 1 Panel chair (2003)
  • AURA, University Representative (2002~2012)
  • AURA, Observatories Council (2002~2008)
  • Chandra X-ray Observatory, Cycle 4 proposal review, Galactic panel (2002)
  • NSF, Committee of Visitors (2002)
  • Chandra Users' Committee (2001~2004)
  • Chandra Fellowship review (2000)
  • Far Ultraviolet Spectroscopic Explorer, Observers Advisory Committee (1999~2000)
  • IAU Symposium No. 190, Scienti c Organizing Committee, co-chair (1998)
  • Chandra Fellowship review (1998)
  • American Astronomical Society Warner/Pierce Award Committee (1997~1999)
  • NASA Long-Term Space Astrophysics Proposal Review (1996)
  • Cerro Tololo Inter-American Observatory, Telescope Allocation Committee (1995~1998)
  • ROSAT X-ray Satellite, Users Committee (1993~1997)
  • ROSAT X-ray Satellite, AO4-6 Proposal Review, (1993~1995)
  • Astronomy Planning Committee for the Republic of China (1992)
  • Hubble Space Telescope, Cycle 3 Proposal Review, ISM Panel (1992)
  • International UV Explorer, 13th Episode Proposal Review, Interstellar Panel (1990)

Research Interests

Interstellar and circumstellar medium, star formation and feedback, Magellanic Clouds, dust disks around white dwarfs

Publications

My Publications from ADS

Journal Papers affiliated with ASIAA

  1. Estrada-Dorado S; Lora V; Toalá JA; Esquivel A; Guerrero MA; Maldonado RF; Chu YH, "Synthetic X-ray emission from white dwarf accreting planetary material" , MNRAS: 527(3), 6158-6172, Jan, 2024 [SCI] ( ADS | Fulltext )
  2. Chen W-A; Li C-J; Chu Y-H; Ueda S; Wang K-S; Liu S-Y; Chen B-A, "New Insights on 30 Dor B Revealed by High-quality Multiwavelength Observations" , AJ: 166(5), id. 204 (12pp), Nov, 2023 [SCI] ( ADS | Fulltext )
  3. Estrada-Dorado S; Guerrero MA; Toalá JA; Chu YH; Lora V; Rodríguez-López C, "XMM-Newton Detection of X-Ray Emission from the Metal-polluted White Dwarf G 29-38" , ApJ: 944(2), id.L46 (6pp), Feb, 2023 [SCI] ( ADS | Fulltext )
  4. Ishioka R; Chu Y-H; Edmister A; Gruendl RA; Zhang L; Zhu J, "The Nature of Blue Stars with Mid-infrared Excesses in the Large Magellanic Cloud" , ApJS: 265(1), id.18 (40 pp), March, 2023 [SCI] ( ADS | Fulltext )
  5. Ma C-H; Li K-L; Chu Y-H; Kong AKH, "Chandra Observation of NGC 1559: Eight Ultraluminous X-ray Sources Including a Compact Binary Candidate" , ApJ: 956 (1), id.41 (14 pp), Oct, 2023 [SCI] ( ADS | Fulltext )
  6. Montoro-Molina B; Guerrero MA; Santamaría E; Toalá JA; Chu YH; Ramos-Larios G; Infante-Sainz R; Akhlaghi M; Eskandarlou S; López-Sanjuan C, "NGC 2022, a case study of a multiple-shell planetary nebula" , MNRAS: 524(2), 1601-1614, Sep, 2023 [SCI] ( ADS | Fulltext )
  7. Oey MS; Sawant AN; Danehkar A; Silich S; Smith LJ; Melinder J; Leitherer C; Hayes M; Jaskot AE; Calzetti D; Chu Y-H; James BL; östlin G, "Nebular C IV λ1550 Imaging of the Metal-poor Starburst Mrk 71: Direct Evidence of Catastrophic Cooling" , ApJ: 958(1), id.L10 (10pp), Nov, 2023 [SCI] ( ADS | Fulltext )
  8. Ou P-S; Chen K-J; Chu Y-H; Tsai S-H, "Critical Metallicity of Cool Supergiant Formation. I. Effects on Stellar-mass Loss and Feedback" , ApJ: 944(1), id.34 (17 pp), Feb, 2023 [SCI] ( ADS | Fulltext )
  9. Smith LJ; Oey MS; Hernandez S; Ryon J; Leitherer C; Charlot S; Bruzual G; Calzetti D; Chu Y-H; Hayes MJ; James BL; Jaskot AE; Oestlin G, "HST FUV Spectroscopy of Super Star Cluster A in the Green Pea Analog Mrk 71: Revealing the Presence of Very Massive Stars" , ApJ: 958(2), id.194 (11pp), Dec, 2023 [SCI] ( ADS | Fulltext )
  10. De Marco O; Akashi M; Akras S; Alcolea J; Aleman I; Amram P; Balick B; De Beck E; Blackman EG; Boffin HMJ; Boumis P; Bublitz J; Bucciarelli B; Bujarrabal V; Cami J; Chornay N; Chu Y-H; Corradi RLM; Frank A; García-Hernández DA; García-Rojas J; García-Segura G; Gómez-Llanos V; Gonçalves DR; Guerrero MA; Jones D; Karakas AI; Kastner JH; Kwok S; Lykou F; Manchado A; Matsuura M; Mcdonald I; Miszalski B; Mohamed SS; Monreal-Ibero A; Monteiro H; Montez R; Baez PM; Morisset C; Nordhaus J; Mendes De Oliveira C; Osborn Z; Otsuka M; Parker QA; Peeters E; Quint BC; Quintana-Lacaci G; Redman M; Ruiter AJ; Sabin L; Sahai R; Contreras CS; Santander-García M; Seitenzahl I; Soker N; Speck AK; Stanghellini L; Steffen W; Toalá JA; Ueta T; Van De Steene G; Van Winckel H; Ventura P; Villaver E; Vlemmings W; Walsh JR; Wesson R; Zijlstra AA, "The messy death of a multiple star system and the resulting planetary nebula as observed by JWST" , Nature Astronomy: 6, 1421-1432, Dec, 2022 [SCI] ( ADS | Fulltext )
  11. Li C-J; Chu Y-H; Chuang C-Y; Li G-H, "The Shellless Supernova Remnant B0532-67.5 in the Large Magellanic Cloud" , AJ: 163(1), id.30 (12pp), Jan, 2022 [SCI] ( ADS | Fulltext )
  12. Rickard MJ; Hainich R; Hamann WR; Oskinova LM; Prinja RK; Ramachandran V; Pauli D; Todt H; Sander AaC; Shenar T; Chu YH; Gallagher JS, "Stellar wind properties of the nearly complete sample of O stars in the low metallicity young star cluster NGC 346 in the SMC galaxy" , A&A: 666, id.A189 (33 pp), Oct, 2022 [SCI] ( ADS | Fulltext )
  13. Rodríguez-González JB; A ES; Toalá JA; Guerrero MA; Montoro-Molina B; Rubio G; Tafoya D; Chu YH; Ramos-Larios G; Sabin L, "Common envelope evolution in born-again planetary nebulae - Shaping the H-deficient ejecta of A 30" , MNRAS: 514(4), 4794-4802, Aug, 2022 [SCI] ( ADS | Fulltext )
  14. Toalá JA; Sabin L; Guerrero MA; Ramos-Larios G; Chu Y-H, "An XMM-Newton EPIC X-Ray View of the Symbiotic Star R Aquarii" , ApJ: 927(1), id.L20 (7pp), March, 2022 [SCI] ( ADS | Fulltext )
  15. Chu Y-H; Toalá JA; Guerrero MA; Bauer FF; Bilikova J; Gruendl RA, "Hard X-Ray Emission Associated with White Dwarfs. IV. Signs of Accretion from Substellar Companions" , ApJ: 910(1), id.119 (10pp), Apr, 2021 [SCI] ( ADS | Fulltext )
  16. Gvaramadze VV; Kniazev AY; Gallagher JS; Oskinova LM; Chu YH; Gruendl RA; Katkov IY, "SALT observations of the supernova remnant MCSNR J0127-7332 and its associated Be X-ray binary SXP 1062 in the SMC" , MNRAS: 503(3), 3856-3866, May, 2021 [SCI] ( ADS | Fulltext )
  17. Hung CS; Ou P-S; Chu Y-H; Gruendl RA; Li C-J, "A Multiwavelength Survey of Wolf-Rayet Nebulae in the Large Magellanic Cloud" , ApJS: 252(2), 21 (23pp), Feb, 2021 [SCI] ( ADS | Fulltext )
  18. Kim H; Lee H-G; Ohyama Y; Kim JH; Scicluna P; Chu Y-H; Mauron N; Ueta T, "Multiepoch Optical Images of IRC+10216 Tell about the Central Star and the Adjacent Environment" , ApJ: 914(1), id.35 (14pp), Jun, 2021 [SCI] ( ADS | Fulltext )
  19. Li C-J; Chu Y-H; Raymond JC; Leibundgut B; Seitenzahl IR; Morlino G, "Forbidden Line Emission from Type Ia Supernova Remnants Containing Balmer-Dominated Shells" , ApJ: 923(2), id.141 (17pp), Dec, 2021 [SCI] ( ADS | Fulltext )
  20. Li C-J; Seitenzahl IR; Ishioka R ; Chu Y-H ; Ruiter AJ; Vogt FPA, "Searching for Surviving Companion in the Young SMC Supernova Remnant 1E 0102.2-7219" , ApJ: 915(1), id.20 (17pp), Jul, 2021 [SCI] ( ADS | Fulltext )
  21. Yamaguchi H; Acero F; Li C-J; Chu Y-H, "Discovery of Double-ring Structure in the Supernova Remnant N103B: Evidence for Bipolar Winds from a Type Ia Supernova Progenitor" , ApJ: 910(2), id.L24 (11pp), Apr, 2021 [SCI] ( ADS | Fulltext )
  22. Ishioka R; Chu YH; Points SD; Li CJ; Chen CH, "A Binary Star in the Superbubble N160 in the Large Magellanic Cloud" , ApJ: 900(2), id.195 (7pp.), Sep, 2020 [SCI] ( ADS | Fulltext )
  23. Lin C D-J; Chu YH; Ou PS; Li C-J, "Searching for Balmer-dominated Type Ia Supernova Remnants in M33" , ApJ: 900(2), id.149 (14pp.), Sep, 2020 [SCI] ( ADS | Fulltext )
  24. Rechy-García JS; Guerrero MA; Puertas SD; Chu Y-H; et al., "Kinematical Investigation of Possible Fast Collimated Outflows in Twelve Planetary Nebulae" , MNRAS: 492(2), 1957-1969, Feb, 2020 [SCI] ( ADS | Fulltext )
  25. Toalá JA; Guerrero MA; Bianchi L; Chu YH; et al., "Chandra observations of the planetary nebula IC 4593" , MNRAS: 494(3), 3784-3789, Apr, 2020 [SCI] ( ADS | Fulltext )
  26. Toalá JA; Guerrero MA; Todt H; ...; Chu YH; et al., "The Bubble Nebula NGC 7635 - testing the wind-blown bubble theory" , MNRAS: 495(3), 3041-3051, Apr, 2020 [SCI] ( ADS | Fulltext )
  27. Castro-Chacon JH; Reyes-Ruiz M; Lehner MJ; Zhang ZW; ...; Alexandersen M; ...; Chu YH; ...; Huang CK; ...; Yen WL, "Occultations by Small Non-spherical Trans-Neptunian Objects. I. A New Event Simulator for TAOS II" , PASP: 131(1000), id. 064401 (10 pp.), Jun, 2019 [SCI] ( ADS | Fulltext )
  28. Eden DJ; Liu T; Kim K-T; ...; Liu S-Y; ...; Hirano N; ...; Koch PM; ...; Chu YH; ...; Lai SP; Lee CF; ...; Morata O; ...; Pech G; ...; Shang H; ...; Tang YW; et al., "SCOPE: SCUBA-2 Continuum Observations of Pre-protostellar Evolution - survey description and compact source catalogue" , MNRAS: 485(2), 2895-2908, May, 2019 [SCI] ( ADS | Fulltext )
  29. Guerrero MA; Toalá Ja; Chu Y-H, "Variable Hard X-Ray Emission from the Central Star of the Eskimo Nebula" , ApJ: 884(2), id. 134 (6 pp.), Nov, 2019 [SCI] ( ADS | Fulltext )
  30. Joseph TD; Filipović Md; Crawford EJ; ...; Chu Y-H; et al., "The ASKAP EMU Early Science Project: radio continuum survey of the Small Magellanic Cloud" , MNRAS: 490(1), 1202-1219, Nov, 2019 [SCI] ( ADS | Fulltext )
  31. Kavanagh PJ; Vink J; Sasaki M; Chu Y-H; et al., "Magnetic field estimates from the X-ray synchrotron emitting rims of the 30 Dor C superbubble and the implications for the nature of 30 Dor C’s TeV emission" , A&A: 621, A138 (16 pp.), Jan, 2019 [SCI] ( ADS | Fulltext )
  32. Li C-J; Kerzendorf WE; Chu Y-H; ...; Ishioka R; et al., "Search for Surviving Companions of Progenitors of Young LMC SN Ia Remnants" , ApJ: 886(2), id. 99 (25 pp.), Dec, 2019 [SCI] ( ADS | Fulltext )
  33. Martínez-Delgado D; Katherina Vivas A; ...; Chu Y-H; et al., "Nature of a shell of young stars in the outskirts of the Small Magellanic Cloud" , A&A: 631, id.A98 (16 pp.), Nov, 2019 [SCI] ( ADS | Fulltext )
  34. Nidever DL; Olsen K; Choi Y; ...; Chu Y-H, "Exploring the Very Extended Low-surface-brightness Stellar Populations of the Large Magellanic Cloud with SMASH" , ApJ: 874 (2), id. 118 (10 pp.), Apr, 2019 [SCI] ( ADS | Fulltext )
  35. Ou P-S; Chu Y-H; Maggi P; Li C-J; Chang UP; et al., "X-Ray Luminosity and Size Relationship of Supernova Remnants in the LMC" , ApJ: 863(2), id. 137 (11 pp.), Aug, 2018 [SCI] ( ADS | Fulltext )
  36. Toalá JA; Oskinova LM; Ignace R; ...; Chu Y-H; et al., "On the Apparent Absence of Wolf-Rayet plus Neutron Star Systems: The Curious Case of WR124" , ApJ: 869(1), L11 (5pp), Dec, 2018 [SCI] ( ADS | Fulltext )
  37. Li C-J; Chu Y-H; Gruendl RA; et al., "Physical Structures of the Type Ia Supernova Remnant N103B" , ApJ: 836(1), 85, Feb, 2017 [SCI] ( ADS | Fulltext )
  38. Litke KC; Chu Y-H; Holmes A; ...; Li C-J; et al., "Nature of the Diffuse Source and its Central Point-like Source in SNR 0509-67.5" , ApJ: 837(2), 111, March, 2017 [SCI] ( ADS | Fulltext )
  39. Nidever DL; Olsen K; Walker AR; ...; Chu YH; et al., "SMASH: Survey of the MAgellanic Stellar History" , AJ: 154(5), 199, Nov, 2017 [SCI] ( ADS | Fulltext )
  40. Otsuka M; Ueta T; van Hoof PAM; ...; Chu Y-H; et al., "The Herschel Planetary Nebula Survey (HerPlaNS): A Comprehensive Dusty Photoionization Model of NGC6781" , ApJS: 231(2), 22, Aug, 2017 [SCI] ( ADS | Fulltext )
  41. Stephens IW; Gouliermis D; Looney LW;...; Chu Y-H; et al., "Stellar clusterings around "Isolated" Massive YSOs in the LMC" , ApJ: 834(1), 94, Jan, 2017 [SCI] ( ADS | Fulltext )
  42. Toala JA; Marston AP; Guerrero MA; Chu YH; Gruendl RA, "Hot Gas in the Wolf-Rayet Nebula NGC 3199" , ApJ: 846(1), 76, Sept, 2017 [SCI] ( ADS | Fulltext )
  43. Wong T; Hughes A; Tokuda K; ...; Chu Y-H; et al., "ALMA Observations of a Quiescent Molecular Cloud in the Large Magellanic Cloud" , ApJ: 850(2), 139, Dec, 2017 [SCI] ( ADS | Fulltext )
  44. Yen H-W; Takakuwa S; Chu Y-H; Hirano N; Ho PTP; Kanagawa, KD; Lee C-F; Liu HB; Liu S-Y; Matsumoto T; Matsushita S; ...; Tang Y-W; Trejo A; Wu C-J, "1000 AU Exterior Arcs Connected to the Protoplanetary Disk around HL Tau" , A&A: 608, A134, Dec, 2017 [SCI] ( ADS | Fulltext )
  45. Fang X; Guerrero MA; Toalá JA; Chu YH; Gruendl RA, "HST STIS Observations of the Mixing Layer in the Cat’s Eye Nebula" , ApJL: 822(1), L19, May, 2016 [SCI] ( ADS | Fulltext )
  46. Maggi P; Haberl F; Kavanagh PJ; ...; Chu Y-H; et al., "The population of X-ray supernova remnants in the Large Magellanic Cloud" , A&A: 585, A162, Jan, 2016 [SCI] ( ADS | Fulltext )
  47. Toalá JA; Guerrero MA; Chu Y-H; et al., "X-ray emission from the Wolf-Rayet bubble NGC 6888 - II. XMM-Newton EPIC observations" , MNRAS: 456(4), 4305-4314, March, 2016 [SCI] ( ADS | Fulltext )
  48. Foreman G; Chu Y-H; Gruendl R; et al., "Spatial and Spectral Modeling of the Gamma-Ray Distribution in the Large Magellanic Cloud" , ApJ: 808(1), 44, July, 2015 [SCI] ( ADS | Fulltext )
  49. Guerrero MA; Toalá JA; Chu Y-H; Gruendl RA, "XMM-Newton RGS observations of the Cat's Eye Nebula" , A&A: 574, A1, Feb, 2015 [SCI] ( ADS | Fulltext )
  50. Kim H; Lee H-G; Mauron N; Chu Y-H, "HST Images Reveal Dramatic Changes in the Core of IRC+10216" , ApJL: 804(1), L10, May, 2015 [SCI] ( ADS | Fulltext )
  51. Martin NF; Nidever DL; Besla G; ...; Chu Y-H; et al., "Hydra II: A Faint and Compact Milky Way Dwarf Galaxy Found in the Survey of the Magellanic Stellar History" , ApJL: 804(1), L5, May 1, 2015 [SCI] ( ADS | Fulltext )
  52. Montez R Jr; Kastner JH; Balick B; ...; Chu Y-H; et al., "The Chandra Planetary Nebula Survey (ChanPlaNS). III. X-Ray Emission from the Central Stars of Planetary Nebulae" , ApJ: 800(1), 8, Feb 10, 2015 [SCI] ( ADS | Fulltext )
  53. Naslim N; Kemper F; Madden SC; ....; Chu Y-H; ...; Yang Y; Seok J; ....; Otsuka M; Hirashita H; Morata O; ...; Srinivasan S; et al., "Molecular hydrogen emission in the interstellar medium of the Large Magellanic Cloud" , MNRAS: 446(3), 2490-2504, Jan, 2015 [SCI] ( ADS | Fulltext )
  54. Toalá JA; Guerrero MA; Chu Y-H; Gruendl RA, "On the diffuse X-ray emission from the Wolf-Rayet bubble NGC 2359" , MNRAS: 446(1), 1083-1089, Jan, 2015 [SCI] ( ADS | Fulltext )
  55. Toalá JA; Guerrero MA; Todt H; Hamann W-R; Chu Y-H; et al., "The Born-again Planetary Nebula A78: An X-Ray Twin of A30" , ApJ: 799(1), 67, Jan, 2015 [SCI] ( ADS | Fulltext )
  56. Fang X; Guerrero MA; Marquez-Lugo RA; ...; Chu Y-H; et al., "Expansion of Hydrogen-poor Knots in the Born-again Planetary Nebulae A30 and A78" , ApJ: 797(2), 100, Dec, 2014 [SCI] ( ADS | Fulltext )
  57. Matsuura M; Bernard-Salas J; Lloyd Evans T; ...; Chu YH; ...; Kemper F; Otsuka M; et al., "Spitzer Space Telescope spectra of post-AGB stars in the Large Magellanic Cloud - polycyclic aromatic hydrocarbons at low metallicities" , MNRAS: 439(2), 1472-1493, April 1, 2014 [SCI] ( ADS | Fulltext )
  58. Ueta T; Ladjal D; Exter KM; Otsuka M;...; Chu YH; et al., "The Herschel Planetary Nebula Survey (HerPlaNS). I. Data overview and analysis demonstration with NGC 6781" , A&A: 565, A36, May, 2014 [SCI] ( ADS | Fulltext )
TEL: 886-2-3365-2200 FAX: 886-2-2367-7849
General: asiaa_replace2@_asiaa.sinica.edu.tw Media Request: epo_replace2@_asiaa.sinica.edu.tw
11F of AS/NTU Astronomy-Mathematics Building, No.1, Sec. 4, Roosevelt Rd, Taipei 10617, Taiwan, R.O.C.