Cosmology
Cosmology is the study of the large-scale properties of the universe as a whole. Our goal in cosmological studies is to understand the nature, origin, and evolution of the whole universe. The universe is the sum of all matter and energies, space and time, and the laws of nature. Cosmology involves the formation of theoretical models to describe our universe, which then provide us with specific predictions for physical phenomena that can be tested with astronomical experiments.
The research of the cosmology group at IAA has been focusing on the measurement analysis of the cosmic microwave background (CMB) and using multiwavelength observation and analysis on galaxy formation at high redshift and galaxy clusters in order to understand their properties and place constraints on the properties of dark energy (DE) and dark matter (DM).
Research Members (17)
Journal Papers (231)
- Coupon J; Broadhurst T; Umetsu K, "Cluster Lensing Profiles Derived from a Redshift Enhancement of Magnified BOSS-Survey Galaxie" , ApJ, 2013, Submitted [SCI] ( ADS | Fulltext )
- Koch PM; Ho PTP; ...; Lin KY; ...; Molnar SM; Nishioka H; Umetsu K; et al., "AMiBA 94 GHz SZE Observations: An Initial Measurement of H_0" , ApJ, 2013, Submitted [SCI] ( ADS | Fulltext )
- Koch PM;Chang Y-Y, "How significantly affect lage-scale filaments cluster SZE observations?" , ApJ, 2013, Submitted [SCI] ( ADS | Fulltext )
- Kuo CY; Braatz JA; Reid MJ; Lo FKY; et al., "The Megamaser Cosmology Project. V. An Angular Diameter Distance to NGC 6264 at 140 Mpc" , ApJ: 767(2), 155, April, 2013 [SCI] ( ADS | Fulltext )
- Liao Y-W; Lin K-Y; Huang Y-D; Wu JHP; Ho PTP; Chen M-T; Huang CWL; Koch PM; Nishioka H; Cheng T-A; Fu S-Y; Liu G-C; Molnar SM; Umetsu K; Wang F-C; Chang Y-Y; Han C-C; Li C-T; Martin-Cocher P; Oshiro P, "Platform Deformation Phase Correction for the AMiBA-13 Co-planar Interferometer" , ApJ: 769(1), 71, May, 2013 [SCI] ( ADS | Fulltext )
- Okabe N, "A Joint Weak-lensing, X-ray, Optical and Radio Study of Cold Front Cluster A2319: Gravitational Wake Triggers Cold Front and Radio Halo?" , ApJ, 2013, Submitted [SCI] ( ADS | Fulltext )
- Okabe N; Smith GP; Umetsu K; et al., "LoCuSS: The Mass Density Profile of Massive Galaxy Clusters at z=0.2" , ApJL: 769(2), L35, May 17, 2013 [SCI] ( ADS | Fulltext )
- Suyu SH; Auger MW; Hilbert S; et al., "Two Accurate Time-delay Distances from Strong Lensing: Implications for Cosmology" , ApJ: 766(2), 70, April 1, 2013 [SCI] ( ADS | Fulltext )
- Umetsu K, "Model-Free Multi-Probe Lensing Reconstruction of Cluster Mass Profiles" , ApJ: 769(2), 13, May, 2013 [SCI] ( ADS | Fulltext )
- Chang Y-Y; Chao R; Wang W-H; Chen P, "A Principle Component Analysis of Galaxy Properties from a Large, Gas-Selected Sample" , Advances in Astronomy: 2012, Article ID 208901, 2012 ( ADS | Fulltext )
- Chiang L-Y; Chen FF, "Direct measurement of the angular power spectrum of cosmic microwave background temperature anisotropies in the WMAP Data" , ApJ: 751(1), 43, May 20, 2012 [SCI] ( ADS | Fulltext )
- Coupon J; et al., "Galaxy clustering in the CFHTLS-Wide: the changing relationship between galaxies and haloes since z ~ 1.2" , A&A: 542, A5, June, 2012 [SCI] ( ADS | Fulltext )
- Hsieh B-C; Wang W-H; Hsieh C-C; Lin L; Yan H; Lim J; Ho PTP, "The Taiwan ECDFS Near-Infrared Survey: Ultra-Deep J and Ks Imaging in the Extended Chandra Deep Field-South" , ApJS: 203(2), 23-46, Dec, 2012 [SCI] ( ADS | Fulltext )
- Hsieh BC; Wang W-H; ...; Lin L; ...; Ho PTP; et al., "The Taiwan ECDFS Near-Infrared Survey: Very Bright End of the Luminosity Function at z>7" , ApJ: 749(1), 88-100, April 10, 2012 [SCI] ( ADS | Fulltext )
- Keenan RC; Barger AJ; Cowie LL; Wang W-H; et al., "Testing for a Large Local Void by Investigating the Normalization of the Near-Infrared Galaxy Luminosity Function at z ~ 0.1-0.3" , ApJ: 754(2), 131, Aug 1, 2012 [SCI] ( ADS | Fulltext )
- Lin Y-T; et al., "Baryon Content of Massive Galaxy Clusters at z=0-0.6" , ApJL: 745(1), L3, Jan 20, 2012 [SCI] ( ADS | Fulltext )
- Umetsu K; ...; Koch PM; Lin KY; Molnar SM; et al, "CLASH: Mass Distribution in and around MACS J1206.2-0847 from a Full Cluster Lensing Analysis" , ApJ: 755(1), 56, Aug 10, 2012 [SCI] ( ADS | Fulltext )
- Wang W-H; Barger AJ; Cowie LL, "A Ks and IRAC Selection of High-Redshift Extremely Red Objects" , ApJ: 744, 155, Jan, 2012 [SCI] ( ADS | Fulltext )
- Chiang L-Y; Chen FF, "Cross-power Spectrum and Its Application on Window Functions in the Wilkinson Microwave Anisotropy Probe Data" , ApJ: 738(2), 188, Sept 10, 2011 [SCI] ( ADS | Fulltext )
- Hota A*; ...; Ohyama Y; Konar C; ...; Matsushita S, "Discovery of a spiral-host episodic radio galaxy" , MNRAS: 417(1), L36-L40, Oct, 2011 [SCI] ( ADS | Fulltext )
- Okabe N; Bourdin H; Mazzotta P; et al., "Subaru Weak-lensing Study of A2163: Bimodal Mass Structure" , ApJ: 741(2), 116, Nov 10, 2011 [SCI] ( ADS | Fulltext )
- Umetsu K; Broadhurst T; Zitrin A; et al., "Cluster Mass Profiles from a Bayesian Analysis of Weak Lensing Distortion and Magnification Measurements: Applications to Subaru Data" , ApJ: 729(2), 127-142, Mar 10, 2011 [SCI] ( ADS | Fulltext )
- Umetsu K; Broadhurst T; Zitrin A; et al., "A Precise Cluster Mass Profile Averaged from the Highest Quality Lensing Data" , ApJ: 738(1), 41, Sept, 2011 [SCI] ( ADS | Fulltext )
- Wang W-H; Cowie LL; Barger AJ; et al., "SMA Observations of GOODS 850-11 and GOODS 850-13 — First Examples of Multiple Submillimeter Sources Resolved by an Interferometer" , ApJ: 726(2), L18, Jan 10, 2011 [SCI] ( ADS | Fulltext )
- Chang T-C; Pen UL; Bandura K; Peterson JB, "An intensity map of hydrogen 21-cm emission at redshift z approximate to 0.8" , Nature: 466(7305), 463-465, Jul 22, 2010 [SCI] ( ADS | Fulltext )
- Ho I-T; Wang W-H; Morrison G; Miller N, "Dust Obscuration in Lyman Break Galaxies at z~4" , ApJ: 722(2), 1051-1056, Oct 20, 2010 [SCI] ( ADS | Fulltext )
- Li CT; Kubo DY;...; Lin KY; Chen MT; Ho PTP; Chen CC; Han CC; Oshiro P; Martin-Cocher P; Chang CH; Chang SH; Altamirano P; Jiang H;...; Wang H; ...; Chang SW; Huang YD; Hwang YJ; ...; Koch P; Liu GC; Nishioka H; Umetsu K; Wei T; Wu JHP, "AMiBA Wideband Analog Correlator" , ApJ: 716(1), 746-757, June 10, 2010 [SCI] ( ADS | Fulltext )
- Liao Y-W; Wu J-HP; Ho PTP; Huang C-WL; Koch PM; Lin K-Y; Liu G-C; Molnar SM; Nishioka H; Umetsu K; Wang F-C; Altamirano P; Birkinshaw M; Chang C-H; Chang S-H; Chang S-W; Chen M-T; Chiueh T; Han C-C; Huang Y-D; Hwang Y-J; Jiang H; Kesteven M; Kubo DY; Li C-T; Martin-Cocher P;Oshiro P; Raffin P; Wei T; Wilson W, "AMiBA: Sunyaev-Zeldovich Effect Derived Properties and Scaling Relations of Massive Galaxy Clusters" , ApJ: 713(1), 584-591, APR 10 2010, 2010 [SCI] ( ADS | Fulltext )
- Liu G-C; Birkinshaw M; Wu J-HP; Ho PTP; Huang C-WL; Liao Y-W; Lin K-Y; Molnar SM; Nishioka H; Koch PM; Umetsu K; Wang F-C; Altamirano P; Chang C-H; Chang S-H; Chang S-W; Chen M-T; Han C-C; Huang Y-D; Hwang Y-J; Jiang H; Kestevan M; Kubo DY; Li C-T; Martin-Cocher P; Oshiro P; Raffin P; Wei T; Wilson W, "Contamination of the Central Sunyaev-Zel'dovich Decrements in AMiBA Galaxy Cluster Observations" , ApJ: 720(1), 608-613, Sept, 2010 [SCI] ( ADS | Fulltext )
- Molnar SM; Chiu I-N; Umetsu K; Chen P; Hearn N; Broadhurst T; Bryan G; Shang C, "Testing Strict Hydrostatic Equilibrium in Simulated Clusters of Galaxies: Implications to Abell 1689" , ApJ: 724(1), L1-L4, Nov 20, 2010 [SCI] ( ADS | Fulltext )
- Molnar SM; Umetsu K; ...; Ho PTP; ...; Koch PM; Liao YWV; Lin KY; Liu GC; Nishioka H; et al., "Constraining Intra-Cluster Gas Models with AMiBA13" , ApJ: 723(2), 1272-1285, Nov 10, 2010 [SCI] ( ADS | Fulltext )
- Okabe N; Okura Y; Futamase T, "Weak Lensing Mass Measurements of Substructures in COMA Cluster with Subaru/Suprime-Cam" , ApJ: 713(1), 291-303, April 10, 2010 [SCI] ( ADS | Fulltext )
- Okabe N; Takada M; Umetsu K; et al., "LoCuSS: Subaru Weak Lensing Study of 30 Galaxy Clusters" , PASJ: 62(3), 811-870, June 25, 2010 [SCI] ( ADS | Fulltext )
- Okabe N; Zhang Y-Y; Finoguenov A; Takada M; Smith GP; Umetsu K; Futamase T, "LoCuSS: Calibrating Mass-Observable Scaling Relations for Cluster Cosmology with Subaru Weak Lensing Observations" , ApJ: 721(1), 875-885, Sept, 2010 [SCI] ( ADS | Fulltext )
- Umetsu K; ...; Okabe N; Hsieh BC; Molnar SM, "The Mass Structure of the Galaxy Cluster Cl0024+1654 from a Full Lensing Analysis of Joint Subaru and ACS/NIC3 Observations" , ApJ: 714(2), 1470-1496, May 10, 2010 [SCI] ( ADS | Fulltext )
- Yamada M; Fujita Y; Matsuo H; Sugiyama N, "Search for the Sunyaev-Zel'dovich Effect in a Giant Radio Galaxy B1358+305" , AJ: 139(6), 2494-2503, June, 2010 [SCI] ( ADS | Fulltext )
- Yamazaki DG; Ichiki K; Kajino K; Mathews GJ, "New Constraints on the Primordial Magnetic Field" , Phys Rev D: 81(2), Art. No. 023008, Jan 15, 2010 [SCI] ( ADS | Fulltext )
- Yamazaki DG; Ichiki K; Kajino T; Mathews GJ, "Constraints on the neutrino mass and the primordial magnetic field from the matter density fluctuation parameter σ8" , Phys Rev D: 81(10), 103519, May 17, 2010 [SCI] ( ADS | Fulltext )
- Yamazaki DG*; Ichiki K; Kajino T; et al., "[Review Article] Primordial Magnetic Field Effects on the CMB and Large Scale Structure" , Advances in Astronomy: 2010(586590), 1-19, Dec, 2010 ( ADS | Fulltext )
- Chiang L-Y; Naselsky PD; Coles P, "Cosmic Covariance and the Low Quadrupole Anisotropy of the Wilkinson Microwave Anisotropy Probe (WMAP) Data" , ApJ: 694(1), 339-343, March 20, 2009 [SCI] ( ADS | Fulltext )
- Ho PTP; Altamirano P; Chang CH; Chang SH; et al., "The Yuan-Tseh Lee Array for Microwave Background Anisotropy" , ApJ: 694(2), 1610-1618, April 1, 2009 [SCI] ( ADS | Fulltext )
- Molnar SM; Hearn N; Haiman Z; Bryan G; et al., "Accretion Shocks in Clusters of Galaxies and Their SZ Signature from Cosmological Simulations" , ApJ: 696(2), 1640-1656, May 10, 2009 [SCI] ( ADS | Fulltext )
- Nishioka H; ...; Ho PTP; Koch PM; Lin K-Y; et al., "Tests of AMiBA Data Integrity" , ApJ: 694(2), 1637-1642, Apr 1, 2009 [SCI] ( ADS | Fulltext )
- Umetsu K; ...; Liu GC; Ho PTP; Koch PM; et al., "Mass and Hot Baryons in Massive Galaxy Clusters from Subaru Weak Lensing and AMiBA Sunyaev-Zel'dovich Effect Observations" , ApJ: 694(2), 1643-1663, Apr 1, 2009 [SCI] ( ADS | Fulltext )
- Chiang LY; Naselsky PD; Coles P, "Cosmic covariance and the low quadrupole anisotropy in the WMAP data" , MPLA: 23(17-20), 1489-1497, Jun 28, 2008 [SCI] ( ADS | Fulltext )
- Ho PTP; Altimirano P;...; Chang S-W; Chang C-H; Chen MT; et al., "The Yuan Tseh Lee AMiBA Project" , MPLA: 23(20), 1243-1251, June, 2008 [SCI] ( ADS | Fulltext )
- Hsieh BC; Yee HKC; Lin H; Gladders MD;et al., "Pair Analysis of Field Galaxies from the Red-Sequence Cluster Survey" , ApJ: 683(1), 33-44, Aug 10, 2008 [SCI] ( ADS | Fulltext )
- Lin L; Patton DR Patton; Koo DC; ...; Hsieh BC; et al., "The Redshift Evolution of Wet, Dry, and Mixed Galaxy Mergers from Close Galaxy Pairs in the DEEP2 Galaxy Redshift Survey" , ApJ: 681(1), 232-243, July 1, 2008 [SCI] ( ADS | Fulltext )
- Liu HY; Hsieh BC; Ho PTP; Lin L; et al., "A New Galaxy Group Finding Algorithm: Probability Friends-of-Friends" , ApJ: 681(2), 1046-1057, July 10, 2008 [SCI] ( ADS | Fulltext )
- Muller S; Wu S-Y; Hsieh B-C; Gonzalez RA; et al., "Searching for dust in the intracluster medium from reddening of background galaxies" , ApJ: 680(2), 975-980, Jun 20, 2008 [SCI] ( ADS | Fulltext )
- Umetsu K; Broadhurst T, "Combining Lens Distortion and Depletion to Map the Mass Distribution of A1689" , ApJ: 684(1), 177-203, September 1, 2008 [SCI] ( ADS | Fulltext )
- Umetsu K; Okura Y; Futamase T, "A Moment Method for Measuring the Higher-Order Weak Gravitational Lensing Effects" , MPLA: 23(17-20), 1506-1513, June, 2008 [SCI] ( ADS | Fulltext )
- Chiang L-Y; Naselsky PD, "Phase analysis of the cosmic microwave background from an incomplete sky coverage" , MNRAS: 380(1), L71-L74, Sep 1, 2007 [SCI] ( ADS | Fulltext )
- Chiang L-Y; Naselsky PD; Coles P, "Departure from Gaussianity of the Cosmic Microwave Background Temperature Anisotropies in the Three-Year WMAP Data" , ApJ: 664(1), 8-13, Jul 20, 2007 [SCI] ( ADS | Fulltext )
- Ng KW, "Some issues in CMB polarization observation" , MPLA: 22(25-28), 1901-1910, Sep 14, 2007 [SCI] ( ADS | Fulltext )
- Umetsu K; Takada M; Broadhurst T, "Probing the Cluster Mass Distribution using Subaru Weak Lensing Data" , MPLA: 22(25-28), 2099-2106, Sept 14, 2007 [SCI] ( ADS | Fulltext )
- Liu G-C; Lee S; Ng K-W, "Effect on Cosmic Microwave Background Polarization of Coupling of Quintessence to Pseudoscalar Formed from the Electromagnetic Field and its Dual" , Phys Rev Lett: 97(16), 161303, Oct 20, 2006 [SCI] ( ADS | Fulltext )
- Hsieh BC; Yee HKC; Lin H; et al., "A photometric redshift galaxy catalog from the Red-Sequence Cluster Survey" , ApJS: 158(2), 161-177, Jun, 2005 [SCI] ( ADS | Fulltext )
- Liu G-C; da Silva A; Aghanim N, "Primordial Quadrupole-induced Polarization from Filamentary Structures and Galaxy Clusters" , ApJ: 621(1), 15-21, Mar, 2005 [SCI] ( ADS | Fulltext )
- Ng KW, "Full-sky correlation functions for CMB experiments with asymmetric window functions" , Phys Rev D: 71(8), 083009, Apr, 2005 [SCI] ( ADS | Fulltext )
- Umetsu K; Tanaka M; Kodama T; et al., "Discovery of a Stronglly Lensed Galaxy at z=3.9 behind a z=0.83 Galaxy Cluster" , PASJ: 57(6), 877-880, Dec, 2005 [SCI] ( ADS | Fulltext )
- Ho PTP; Chen M-T; ...; Chiueh T; Chu T-H; Jiang H; Koch P; Kubo D; Li C-T; ...; Lin K-Y; Liu G-C; Lo K-Y; Ma C-J; Martin RN; Ng K-W; Nishioka H; Patt F; ...; Wang H; Hwang Y-J; Umetsu K; et al., "The AMiBA Project" , MPLA: 19(13-16), 993-1000, May 30, 2004 [SCI] ( ADS | Fulltext )
- Lin K-Y; Woo T-P; Tseng Y-H; Lin L; Chiueh T, "Effects of Preheated Clusters on the Cosmic Microwave Background Spectrum" , ApJ: 608(1), L1-L4, Jun 10, 2004 [SCI] ( ADS | Fulltext )
- Lin K-Y; Woo T-P; Tseng Y-H; Lin L; Chiueh T, "Clusters in Preheating Simulation and its Effect on CMB Spectrum" , MPLA: 19(13-16), 1035-1038, May 30, 2004 [SCI] ( ADS | Fulltext )
- Umetsu K; Chiueh T; Lin K-Y; Wu J-M; Tseng Y-H, "Simulation of a Combined SZE and Weak Lensing Cluster Survey for AMiBA Experiment" , MPLA: 19(13-16), 1027-1030, May 30, 2004 [SCI] ( ADS | Fulltext )
- Chiueh T; Lee J; Lin L, "An analytical approach to the spin distribution of dark halos" , ApJ: 581(2), 794-798, Dec 20, 2002 [SCI] ( ADS | Fulltext )
- Chiueh T; Ma CJ, "The annulus-filtered E and B modes in cosmic microwave background radiation polarization" , ApJ: 578(1), 12-24, Oct 10, 2002 [SCI] ( ADS | Fulltext )
- Kawasaki W; Totani T, "Positional coincidence between the high-latitude steady unidentified gamma-ray sources and possibly merging clusters of galaxies" , ApJ: 576(2), 679-687, Sep 10, 2002 [SCI] ( ADS | Fulltext )
- Lee J; Pen UL, "Detection of galaxy spin alignments in the point source catalog redshift survey shear field" , ApJ: 567(2), L111-L114, Mar 10, 2002 [SCI] ( ADS | Fulltext )
- Wu XP; Xue YJ, "The effect of radiative cooling on the scale dependence of the global stellar and gas content of groups and clusters of galaxies" , ApJ: 572(1), L19-L22, Jun 10, 2002 [SCI] ( ADS | Fulltext )
- Fan ZH; Chiueh TH, "Determining the geometry and the cosmological parameters of the universe through Sunyaev-Zeldovich effect cluster counts" , ApJ: 550(2), 547-553, Apr 1, 2001 [SCI] ( ADS | Fulltext )
- Liu GC; Sugiyama N; Benson AJ; et al, "Polarization of the cosmic microwave background from nonuniform reionization" , ApJ: 561(2), 504-516, Nov 10, 2001 [SCI] ( ADS | Fulltext )
- Ng KW, "Complex visibilities of cosmic microwave background anisotropies" , Phys Rev D: 63(12), 123001, Jun 15, 2001 [SCI] ( ADS | Fulltext )
- Fan ZH; Chiueh T, "Influence of the environmental dark matter on QSO-cluster associations and on cluster mass estimates" , ApJ: 538(1), 1-10, Jul 20, 2000 [SCI] ( ADS | Fulltext )
- Lee J; Pen UL, "Cosmic shear from galaxy spins" , ApJ: 532(1), L5-L8, Mar 20, 2000 [SCI] ( ADS | Fulltext )
- Leon S; Meylan G; Combes F, "Tidal tails around 20 Galactic globular clusters - Observational evidence for gravitational disk/bulge shocking" , A&A: 359(3), 907-931, Jul, 2000 [SCI] ( ADS | Fulltext )
- Lee J; Shandarin SF, "Comparison of analytical mass functions with numerical simulations" , ApJ: 517(1), L5-L8, May 20, 1999 [SCI] ( ADS | Fulltext )
- Ng KW, "Tensor-induced CMB temperature-polarization correlation in reionized universes" , Phys Rev D: 60(4), 047302, Aug 15, 1999 [SCI] ( ADS | Fulltext )
- Chen LW; Fabian AC; Gendreau C, "ASCA and ROSAT observations of the QSF3 field: the X-ray background in the 0.1-7 keV band" , MNRAS: 285(3), 449-471, Mar 1, 1997 [SCI] ( ADS | Fulltext )
- Benjamin J; Van Waerbeke L; Heymans C; ...; Coupon J; et al., "CFHTLenS tomographic weak lensing: quantifying accurate redshift distributions" , MNRAS: 431(2), 1547-1564, May, 2013 [SCI] ( ADS | Fulltext )
- Chen C-C;...; Wang W-H; et al., "Faint Submillimeter Galaxy Counts at 450 μm" , ApJ: 762(2), 81, Jan 10, 2013 [SCI] ( ADS | Fulltext )
- Dunner R; ...; Lin Y-T; et al., "The Atacama Cosmology Telescope: Data Characterization and Mapmaking" , ApJ: 762(1), 10, Jan 1, 2013 [SCI] ( ADS | Fulltext )
- Eichner T; ...; Suyu SH; ...; Umetsu K; ...; et al, "Galaxy Halo Truncation and Giant Arc Surface Brightness Reconstruction in the Cluster MACSJ1206.2-0847" , ApJ, 2013, Submitted [SCI] ( ADS | Fulltext )
- Gillis BR; Hudson MJ; Erben T; ...; Coupon J; et al., "CFHTLenS: the environmental dependence of galaxy halo masses from weak lensing" , MNRAS: 431(2), 1547-1564, May, 2013 [SCI] ( ADS | Fulltext )
- Ichikawa K;Matsushita K; Okabe N; ...; Umetsu K, "Suzaku Observations of the Outskirts of A1835: Deviation from Hydrostatic Equilibrium" , ApJ: 766(2), 90, April 1, 2013 [SCI] ( ADS | Fulltext )
- Jian H-Y; Lin L; Chiueh T; Lin K-Y; Liu HB; ...; Chen C-W; et al., "Probability Friends-of-Friends (PFOF) Group Finder: Performance Study and Observational Data Applications on Photometric Surveys" , ApJ, 2013, Submitted [SCI] ( ADS | Fulltext )
- Kilbinger M; Fu L; Heymans C; ...; Coupon J; et al., "CFHTLenS: combined probe cosmological model comparison using 2D weak gravitational lensing" , MNRAS: 431(2), 1547-1564, May, 2013 [SCI] ( ADS | Fulltext )
- Krause E; Chang T-C; Dor'e O; Umetsu K, "The Weight of Emptiness: The Gravitational Lensing Signal of Stacked Voids" , ApJL: 762(2), L20, Jan, 2013 [SCI] ( ADS | Fulltext )
- Lemze D; ...; Umetsu K; et al., "The Contribution of Halos with Different Mass Ratios to the Overall Growth of Cluster-sized Halos" , ApJ, 2013, Submitted [SCI] ( ADS | Fulltext )
- Masui KW; Switzer ER; Banavar N; ...; Chang T-C; ...; Liao Y-W; al., "Measurement of 21 cm brightness fluctuations at z ~ 0.8 in cross-correlation" , ApJL: 763(1), L20, Jan 20, 2013 [SCI] ( ADS | Fulltext )
- Medezinski E; Umetsu K; et al., "CLASH: Complete Lensing Analysis of the Largest Cosmic Lens MACS J0717.5+3745 and Surrounding Structures" , ApJ, 2013, Submitted [SCI] ( ADS | Fulltext )
- Miller L; Heymans C; Kitching TD; ...; Coupon J; et al., "Bayesian galaxy shape measurement for weak lensing surveys - III. Application to the Canada-France-Hawaii Telescope Lensing Survey" , MNRAS: 429(4), 2858-2880, Mar, 2013 [SCI] ( ADS | Fulltext )
- Miyatake H; ...; Lin Y-T; et al., "Subaru Weak-Lensing Measurement of a z = 0.81 Cluster Discovered by the Atacama Cosmology Telescope Survey" , MNRAS: 429(4), 3627-3644, Mar, 2013 [SCI] ( ADS | Fulltext )
- Molnar S; Broadhurst T; Umetsu K; et al., "Measuring the Velocity of Dark Matter in the Bullet Cluster using Precise Lensed Image Redshifts" , ApJ, 2013, Submitted [SCI] ( ADS | Fulltext )
- Nelson CA; ...; Lehner MJ, "The MACHO Project HST Follow-Up: The Large Magellanic Cloud Microlensing Source Stars" , ApJ, 2013, Submitted ( ADS | Fulltext )
- Planck Collaboration; AMI Collaboration; Ade PAR; ...; Chiang L-Y; et al., "Planck intermediate results. II. Comparison of Sunyaev-Zeldovich measurements from Planck and from the Arcminute Microkelvin Imager for 11 galaxy clusters" , A&A: 550, A128, Feb, 2013 [SCI] ( ADS | Fulltext )
- Planck Collaboration: Ade PAR; ...; Chiang L-Y; et al., "Planck intermediate results. III. The relation between galaxy cluster mass and Sunyaev-Zeldovich signal" , A&A: 550, A129, Feb, 2013 [SCI] ( ADS | Fulltext )
- Planck Collaboration: Ade PAR; ...; Chiang L-Y; et al., "Planck Intermediate Results. IV. The XMM-Newton validation programme for new Planck clusters" , A&A: 550, A130, Feb, 2013 [SCI] ( ADS | Fulltext )
- Planck Collaboration: Ade PAR; ...; Chiang L-Y; et al., "Planck Intermediate Results. V. Pressure profiles of galaxy clusters from the Sunyaev-Zeldovich effect" , A&A: 550, A131, Feb, 2013 [SCI] ( ADS | Fulltext )
- Planck Collaboration: Ade PAR; ...; Chiang L-Y; et al., "Planck intermediate results. VI. The dynamical structure of PLCKG214.6+37.0, a Planck discovered triple system of galaxy clusters" , A&A: 550, A132, Feb, 2013 [SCI] ( ADS | Fulltext )
- Planck Collaboration: Ade PAR; ...; Chiang L-Y; et al., "Planck intermediate results. VII. Statistical properties of infrared and radio extragalactic sources from the Planck Early Release Compact Source Catalogue at frequencies between 100 and 857 GHz" , A&A: 550, A133, Feb, 2013 [SCI] ( ADS | Fulltext )
- Planck Collaboration: Ade PAR; ...; Chiang L-Y; et al., "Planck intermediate results. VIII. Filaments between interacting clusters" , A&A: 550, A134, Feb, 2013 [SCI] ( ADS | Fulltext )
- Planck Collaboration: Ade PAR; ...; Chiang L-Y; et al., "Planck intermediate results. XII: Diffuse Galactic components in the Gould Belt System" , A&A, 2013, Submitted [SCI] ( ADS | Fulltext )
- Planck Collaboration: P.A. Ade... Chiang L-Y, et al., "Planck Early Results: The Galactic Cold Core Population revealed by the first all-sky survey" , A&A, 2013, Submitted [SCI] ( ADS | Fulltext )
- Pober JC; Parsons AR; DeBoer DR; ...; Chang TC; et al., "The Baryon Acoustic Oscillation Broadband and Broad-beam Array: Design Overview and Sensitivity Forecasts" , AJ: 145 (3), 65, Mar, 2013 [SCI] ( ADS | Fulltext )
- Pullen A; Chang T-C; Dore O; Lidz A, "Cross-correlations as a carbon monoxide detector" , ApJ, 2013, Submitted [SCI] ( ADS | Fulltext )
- Sayers J; ...; Koch PM; Lin K-Y; ...; Molnar SM; ...; Umetsu K; et al., "Sunyaev-Zel'dovich-measured Pressure Profiles from the Bolocam X-ray/SZ Galaxy Cluster Sample" , ApJ, 2013, in Press [SCI] ( ADS | Fulltext )
- Sehgal N; ... ; Lin Y-T; et al., "The Atacama Cosmology Telescope: Relation Between Galaxy Cluster Optical Richness and Sunyaev-Zel'dovich Effect" , ApJ: 767(1), 38, April 10, 2013 [SCI] ( ADS | Fulltext )
- Sereno M; Ettori S; Umetsu K; Baldi A, "Mass, shape and thermal properties of A1689 by a multi-wavelength X-ray, lensing and Sunyaev-Zel'dovich analysis" , MNRAS: 428(3), 2241-2254, Jan, 2013 [SCI] ( ADS | Fulltext )
- Sereno M; Umetsu K; et al., "On mass and shape of galaxy clusters by comparison of X-ray, Sunyaev-Zel'dovich effect, and gravitational lensing observations" , AN: 334(4-5), 445-448, May, 2013 [SCI] ( ADS | Fulltext )
- Sievers J; ...; Lin YT; et al., "The Atacama Cosmology Telescope: Cosmological parameters from three seasons of data" , JCAP, 2013, Submitted [SCI] ( ADS | Fulltext )
- Simon P; Erben T; Schneider P; ...; Coupon J; et al., "CFHTLenS: higher order galaxy-mass correlations probed by galaxy-galaxy-galaxy lensing" , MNRAS: 431(2), 1547-1564, May, 2013 [SCI] ( ADS | Fulltext )
- Simpson F; Heymans C; Parkinson D; ...; Coupon J; et al., "CFHTLenS: testing the laws of gravity with tomographic weak lensing and redshift-space distortions" , MNRAS: 429(3), 2249-2263, Mar 1, 2013 [SCI] ( ADS | Fulltext )
- Takada M; Ellis R; Aihara H; ...; Ho P; ...; et al, "Extragalactic Science and Cosmology with the Subaru Prime Focus Spectrograph (PFS)" , PASP, 2013, Submitted [SCI] ( ADS | Fulltext )
- Zitrin A; Meneghetti M; Umetsu K; ...; et al., "CLASH: The Enhanced Lensing Efficiency of the Highly Elongated Merging Cluster MACS J0416.1-2403" , ApJ: 762(2), L30, Jan, 2013 [SCI] ( ADS | Fulltext )
- Barger AJ; Wang W-H; Cowie LL; et al., "Precise Identifications of Submillimeter Galaxies: Measuring the History of Massive Star-forming Galaxies to z > 5" , ApJ: 761(2), 89, Dec 20, 2012 [SCI] ( ADS | Fulltext )
- Coe D; Umetsu K; ...; et al., "CLASH: Precise New Constraints on the Mass Profile of Abell 2261" , ApJ: 757(1), 22, Sept 20, 2012 [SCI] ( ADS | Fulltext )
- Hajian A; ...; Lin Y-T; et al., "Correlations in the (Sub)millimeter Background from ACT × BLAST" , ApJ: 744(1), 40, Jan 1, 2012 [SCI] ( ADS | Fulltext )
- Hand N; ...; Lin Y-T; et al., "Evidence of Galaxy Cluster Motions with the Kinematic Sunyaev-Zel'dovich Effect" , Phys Rev Lett: 109(4), 041101, July 23, 2012 [SCI] ( ADS | Fulltext )
- Hathi N; ...; Wang W-H; et al., "Near-Infrared Survey of the GOODS-North Field: Search for Luminous Galaxy Candidates at z>6.5" , ApJ: 757(1), 43, Sept, 2012 [SCI] ( ADS | Fulltext )
- Jian H-Y; Lin L; Chiueh T, "Environmental Dependence of Galaxy Merger Rate in Lambda-CDM Universe" , ApJ: 754(1), 26, July 20, 2012 [SCI] ( ADS | Fulltext )
- Lee S; Ng KW, "Growth Index with the Cosmological Constant" , Chinese J Phys: 50(3), 367-374, June, 2012 [SCI] ( ADS | Fulltext )
