Research > High Energy Astrophysics
High Energy Astrophysics
Research Gallery
Click the image for more...
Current research activities of the high energy astrophysics group in TIARA involve the nature of accretion flow onto black holes in binary star systems and in the centers of galaxies, the formation of neutron stars and black holes in binary star systems, and the emission mechanisms of high energy radiation from isolated magnetized neutron stars or such stars as members of gamma ray binary systems.
Research Members (4)
Taam, Ronald E. 譚遠培
Managing Deputy Director; Distinguished Research Fellow
Research Interest: Theoretical Astrophysics
Asada, Keiichi 浅田圭一
Assistant Research Fellow
Research Interest: Active Galactic Nuclei;VLBI Polarimetry
Wen, Chih-Yi 溫志懿
Associate Research Engineer
Research Interest: Computer programming, High Energy Physics
Journal Papers (63)
- Hirotani K, "Luminosity Evolution of Gamma-Ray Pulsars" , ApJ: 766(2), 98, April 1, 2013 [SCI] ( ADS | Fulltext )
- Asada K; Nakamura M, "The Structure of the M87 Jet: A Transition from Parabolic to Conical Streamlines" , ApJL: 745(2), L28, Feb, 2012 [SCI] ( ADS | Fulltext )
- Taam RE; Liu BF; Yuan W; Qiao E, "Disk Corona Interaction: Mechanism for the Disk Truncation and Spectrum Change in Low-luminosity Active Galactic Nuclei" , ApJ: 759(1), 65, Nov 1, 2012 [SCI] ( ADS | Fulltext )
- Hirotani K, "Pulsar Outer-gap Electrodynamics: Hardening of Spectral Shape in the Trailing Peak in the Gamma-Ray Light Curve" , ApJ: 733(2), L49, June, 2011 [SCI] ( ADS | Fulltext )
- Hota A*; ...; Ohyama Y; Konar C; ...; Matsushita S, "Discovery of a spiral-host episodic radio galaxy" , MNRAS: 417(1), L36-L40, Oct, 2011 [SCI] ( ADS | Fulltext )
- Wang RB; Hirotani K, "Death Line of Gamma-Ray Pulsars with Outer Gaps" , ApJ: 736(2), 127, Aug 1, 2011 [SCI] ( ADS | Fulltext )
- Asada K; Nakamura M; Inoue M; Kameno S; Nagai H, "Multi-Frequency Polarimetry Toward S5 0836+710: A Possible Spine-Sheath Structure For The Jet" , ApJ: 720(1), 41-45, 2010 [SCI] ( ADS | Fulltext )
- Huang L; Liu SM; Shen ZQ; Yuan YF; Cai MJ; et al., "Polarized Emission of Sagittarius A*" , ApJ: 703(1), 557-568, Sep, 2009 [SCI] ( ADS | Fulltext )
- Takata J; Chang H-K, "Non-thermal emissions from outer magnetospheric accelerators of middle-aged pulsars" , MNRAS: 392(1), 400-412, Jan, 2009 [SCI] ( ADS | Fulltext )
- Takata J; Taam RE, "Probing the Pulsar Wind in the gamma-ray Binary System PSR B1259-63/SS 2883" , ApJ: 702(1), 100-113, Sep 1, 2009 [SCI] ( ADS | Fulltext )
- Tsai A-L; Matsushita S; et al., "Molecular Superbubbles and Outflows from the Starburst Galaxy NGC 2146" , PASJ: 61(2), 237-250, Apr 25, 2009 [SCI] ( ADS | Fulltext )
- Hirotani K, "Outer-gap versus Slot-gap Models for Pulsar High Energy Emissions: The Case of the Crab Pulsar" , ApJ: 688(1), L25-L28, Nov 20, 2008 [SCI] ( ADS | Fulltext )
- Taam RE; Liu BF; Meyer F; Meyer-Hofmeister E, "On the Properties of Inner Cool Disks in the Hard State of Black Hole X-Ray Transient Systems" , ApJ: 688(1), 527-536, Nov 20, 2008 [SCI] ( ADS | Fulltext )
- Takata J; Chang H-K; Shibatga S, "Particle Acceleration and Non-thermal Emission in Pulsar Outer Magnetospheric Gap" , MNRAS: 386(2), 748-758, May, 2008 [SCI] ( ADS | Fulltext )
- Hirotani K, "High-energy Emission from Pulsar Outer Magnetospheres" , ApJ: 662(2), 1173-1176, Jun 20, 2007 [SCI] ( ADS | Fulltext )
- Takata J; Chang HK, "Pulse Profiles, Spectra and Polarization Characteristics of Non-Thermal Emissions from the Crab-Like Pulsars" , ApJ: 670(1), 677-692, Nov 20, 2007 [SCI] ( ADS | Fulltext )
- Takata J; Chang HK; Cheng KS, "Polarization of high-energy emissions from the Crab pulsar" , ApJ: 656(2), 1044-1055, Feb 20, 2007 [SCI] ( ADS | Fulltext )
- Hirotani K, "High-energy Emission from Pulsar Magnetospheres" , MPLA: 21(17), 1319-1337, Jun 7, 2006 [SCI] ( ADS | Fulltext )
- Takata J; Shibata S; Hirotani K; Chang H-K, "A two-dimensional electrodynamical outer gap model for gamma-ray pulsars: gamma-ray spectrum" , MNRAS: 366(4), 1310-1328, Mar, 2006 [SCI] ( ADS | Fulltext )
- Kiel P; Taam RE, "Accretion, Ablation and Propeller Evolution in Close Millisecond Pulsar Binary Systems" , ApJ, 2013, Submitted [SCI] ( ADS | Fulltext )
- Pu H-Y; Hirotani K; Mizuno Y; Chang H-K, "Two Types of Ergospheric Jets from Accreting Black Holes: The Dichotomy of Fanaroff-Riley Galaxies" , ApJ, 2013, Submitted [SCI] ( ADS | Fulltext )
- Aleksić J; ...; Hirotani K; et al., "Phase-resolved energy spectra of the Crab pulsar in the range of 50-400 GeV measured with the MAGIC telescopes" , A&A: 540, A69, April, 2012 [SCI] ( ADS | Fulltext )
- Doeleman SS; ...; Ho PTP; ...; Inoue M; et al., "Jet-Launching Structure Resolved Near the Supermassive Black Hole in M87" , Science: 338 (6105), 355-358, Oct, 2012 [SCI] ( ADS | Fulltext )
- Doi A; ...; Asada K, "Kiloparsec-scale Radio Structures in Narrow-line Seyfert 1 Galaxies" , ApJ: 760(1), 41, Nov 20, 2012 [SCI] ( ADS | Fulltext )
- Haines CP; Pereira MJ; Sanderson AJR; ...; Okabe N, "LoCuSS: A Dynamical Analysis of X-Ray Active Galactic Nuclei in Local Clusters" , ApJ: 754(2), 97, Aug 1, 2012 [SCI] ( ADS | Fulltext )
- Lu R-S; Fish VL; ...; Ho PTP; ...; Inoue M; et al., "Resolving the Inner Jet Structure of 1924-292 with the Event Horizon Telescope" , ApJL: 757(1), L14, Sept 20, 2012 [SCI] ( ADS | Fulltext )
- Nagai H; ...; Asada K; ...; Inoue M; et al., "VLBI and single-dish monitoring of 3C 84 for the period 2009-2011" , MNRAS: 423(1), L122-L126, June, 2012 [SCI] ( ADS | Fulltext )
- Niinuma K; ...; Asada K; et al., "Possible Detection of Apparent Superluminal Inward Motion in Markarian 421 after the Giant X-Ray Flare in 2010 February" , ApJ: 759(2), 84, Nov 10, 2012 [SCI] ( ADS | Fulltext )
- Takata J; Cheng KS; Taam RE, "X-Ray and Gamma-Ray Emissions from Rotation Powered Millisecond Pulsars" , ApJ: 745(1), 100, Jan, 2012 [SCI] ( ADS | Fulltext )
- Aleksić J;...; Hirotani K, "Observations of the Crab Pulsar between 25 and 100 GeV with the MAGIC I Telescope" , ApJ: 742(1), 43, Nov 20, 2011 [SCI] ( ADS | Fulltext )
- Fish VL; Doeleman SS; ...; Inoue M; et al., "1.3 mm wavelength VLBI of Sagittarius A*: detection of time-variable emission on event horizon scales" , ApJ: 727(2), L36, Feb 1, 2011 [SCI] ( ADS | Fulltext )
- Jang MS; ...; Urata Y; Huang KY; Hirashita H; et al., "Dust Properties in the Afterglow of GRB 071025 at z ~ 5" , ApJ: 741(1), L20, Nov 1, 2011 [SCI] ( ADS | Fulltext )
- Liu BF; Done C; Taam RE, "The Effect of Coronal Radiation on a Residual Inner Disk in the Low/Hard Spectral State of Black Hole X-ray Binary Systems" , ApJ: 726(1), 10, Jan 10, 2011 [SCI] ( ADS | Fulltext )
- Shcherbakov RV; Huang L, "General relativistic polarized radiative transfer: building a dynamics-observations interface" , MNRAS: 410(2), 1052-1063, Jan, 2011 [SCI] ( ADS | Fulltext )
- Hui CY; Cheng KS; Taam RE, "Dynamical Formation of Millisecond Pulsars in Globular Clusters" , ApJ: 714(2), 1149-1154, May 10, 2010 [SCI] ( ADS | Fulltext )
- Nagai H; Suzuki K; Asada K; Kino M; Kameno S; Doi A; Inoue M; Kataoka J; Bach U; Hirota T; Matsumoto N; Honma M;Kobayashi H; Fujisawa K, "VLBI Monitoring of 3C 84 (NGC 1275) in Early Phase of the 2005 Outburst" , PASJ: 62(2), L11-L15, April 25, 2010 [SCI] ( ADS | Fulltext )
- Takata J; Cheng KS; Taam RE, "On the Transition from Accretion Powered to Rotation Powered Millisecond Pulsars" , ApJ: 723(1), L68-L72, Nov 1, 2010 [SCI] ( ADS | Fulltext )
- Tam PHT; Hui CY; Huang RHH; Kong AKH; Takata J; Lin LCC; Yang YJ; Cheng KS; Taam RE, "Evidence for Gamma-Ray Emission from the Low Mass X-ray Binary System FIRST J102347.6+003841" , ApJ: 724(2), L207-L211, Dec 1, 2010 [SCI] ( ADS | Fulltext )
- Yaji Y; Tashiro MS; Isobe N; Kino M; Asada K; Nagai H; Koyama S; Kusunose M, "Evidence of Non-thermal X-ray Emission from Radio Lobes of Cygnus A" , ApJ: 714(1), 37-44, May 1, 2010 [SCI] ( ADS | Fulltext )
- Heinke CO; ...; Taam RE; et al., "Further Constraints on Thermal Quiescent X-Ray Emission from SAX J1808.4.3658" , ApJ: 691(2), 1035-1041, Feb 1, 2009 [SCI] ( ADS | Fulltext )
- Hui CY; Cheng KS; Taam RE, "Diffuse X-ray Emission in Globular Cluster Cores" , ApJ: 700(2), 1233-1241, Aug 1, 2009 [SCI] ( ADS | Fulltext )
- Lin LCC; Takata J; Hwang CY; et al., "The X-ray properties of the energetic pulsar PSR J1838-0655" , MNRAS: 400(1), 168-175, Nov 21, 2009 [SCI] ( ADS | Fulltext )
- Melandri A; Guidorzi C; Kobayashi S; ...; Huang KY; et al., "Evidence For Energy Injection and A Fine-Tuned Central Engine at Optical Wavelengths In Grb 070419a" , MNRAS: 395(4), 1941-1949, Jun 1, 2009 [SCI] ( ADS | Fulltext )
- Urata Y; Huang KY; Im M; Lee I; Deng J; et al., "Swift GRB GRB071010B : outlier of the Epeak− Eγ and Eiso − Epeak− tjet Correlations" , ApJ: 706(1), L183-L187, November 20, 2009 [SCI] ( ADS | Fulltext )
- Yamaoka K; Endo A; Enoto T; ...; Urata Y; et al., "Design and In-Orbit Performance of the Suzaku Wide-Band All-Sky Monitor" , PASJ: 61(Sp. Iss. 1), S35-S53, January 30, 2009 [SCI] ( ADS | Fulltext )
- Belczynski K; Taam RE, "The most massive progenitors of neutron stars: CXO J164710.2-455216" , ApJ: 685(1), 400-405, September 20, 2008 [SCI] ( ADS | Fulltext )
- Belczynski K; Taam RE; Rantsioiu E; van der Sluys M, "Black Hole Spin Evolution: Implications for Short-Hard Gamma-Ray Bursts and Gravitational Wave Detection" , ApJ: 682(1), 474-486, July 20, 2008 [SCI] ( ADS | Fulltext )
- Croston JH; ...; Hota A et al., "Chandra evidence for AGN feedback in the spiral galaxy NGC 6764" , ApJ: 688(1), 190-197, Nov 20, 2008 [SCI] ( ADS | Fulltext )
- Deloye CJ; Heinke CO; Taam RE; Jonker PG, "Optical Observations of SAX 1808.4-3658 During Quiescence" , MNRAS: 391(4), 1619-1628, Dec, 2008 [SCI] ( ADS | Fulltext )
- Tang PS Anisia; Takata J; Jia JJ; Cheng KS, "A re-visit of the phase-resolved X-ray and gamma-ray spectra of the Crab pulsar" , ApJ: 676(1), 562-572, Mar 20, 2008 [SCI] ( ADS | Fulltext )
- Albert J; Aliu E; Anderhub H; ...Hirotani K; ...; et al., "Constraints on the steady and pulsed very high energy gamma-ray emission from observations of PSR B1951+32/CTB 80 with the magic telescope" , ApJ: 669(2), 1143-1149, Nov 10, 2007 [SCI] ( ADS | Fulltext )
- Bastrukov SI; Chang HK; Takata J; et al., "Torsional shear oscillations in the neutron star crust driven by restoring force of elastic stresses" , MNRAS: 382(2), 849-859, Dec 1, 2007 [SCI] ( ADS | Fulltext )
- Jia JJ; Tang Anisia PS; Takata J; Chang HK; Cheng KS, "The Phase-resolved High Energy Spectrum of the Crab Pulsar" , Adv Space Res: 40(10), 1425-1431, 2007 [SCI] ( ADS | Fulltext )
- Liu BF; Taam RE; Meyer-Hofmeister E; Meyer F, "The Existence of Inner Cool Disks in the Low/Hard State of Accreting Black Holes" , ApJ: 671(1), 695-705, Dec 10, 2007 [SCI] ( ADS | Fulltext )
- Urata Y; Yamazaki R; Sakamoto T; ...; Huang KY; et al., "Testing the external-shock model of gamma-ray bursts using the late-time simultaneous optical and X-ray afterglows" , ApJ: 668(2), L95-L98, Oct 20, 2007 [SCI] ( ADS | Fulltext )
- Yuan F; Taam RE; Misra R; Wu XB; Xue YQ, "Accretion disk spectra of the brightest ultraluminous X-ray source in M82" , ApJ: 658(1), 282-287, Mar 20, 2007 [SCI] ( ADS | Fulltext )
- Becker W; Kramer M; Jessner A; Taam RE; et al., "A multiwavelength study of the pulsar PSR B1929+10 and its X-ray trail" , ApJ: 645(2), 1421-1435, Jul 10, 2006 [SCI] ( ADS | Fulltext )
- Cheng KS; Taam RE; Wang W, "Pulsar Wind Nebulae and the Nonthermal X-Ray Emission of Millisecond Pulsars" , ApJ: 641(1), 427-437, Apr 10, 2006 [SCI] ( ADS | Fulltext )
- Yuan F; Taam RE; Xue YQ; et al., "Hot one-temperature accretion flows revisited" , ApJ: 636(1), 46-55, Jan 1, 2006 [SCI] ( ADS | Fulltext )
- Inui T; Matsumoto H; Tsuru TG; ...; Matsushita S; et al, "Chandra Observation of the Starburst Galaxy NGC 2146" , PASJ: 57(1), 135-145, 2005 [SCI] ( ADS | Fulltext )
- Inui T; Matsumoto H; Tsuru TG; Matsushita S, "Chandra Observation of the Starburst Galaxy NGC 2146" , PTP Suppl: 155, 347-348, 2004 [SCI] ( ADS | Fulltext )
- Matsumoto H; Tatsuya I; Tsuru TG; Matsushita S; et al, "Peculiar Characteristics of the Hyper-Luminous X-Ray Source M82 X-1" , PTP Suppl: 155, 379-380, 2004 [SCI] ( ADS | Fulltext )
- Tsuru TG; Matsumoto H; Inui T; Matsushita S; et al, "M82 X-1 ---The Hyper Luminous X-Ray Source---" , PTP Suppl: 155, 59-66, 2004 [SCI] ( ADS | Fulltext )
